Richmond vs West Virginia
December 13, 1951 at Benedictine Gym, Richmond, VA
Richmond (72) - Coach: Malcolm U. "Mac" Pitt
West Virginia (83) - Coach: Red Brown
Ron Rowe (RICH), Elmo Stephenson (RICH) fouled out.
| Player | Pos | FG | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|
| Total | 26 | 20 | 27 | 21 | 72 | |
| S. Moughamian | G | 11 | 3 | 4 | 4 | 25 |
| Warren Mills | G | 6 | 2 | 4 | 2 | 14 |
| Jim Gahagan | F | 3 | 5 | 5 | 4 | 11 |
| Elmo Stephenson | F | 4 | 7 | 9 | 5 | 15 |
| Ron Rowe | C | 2 | 3 | 5 | 5 | 7 |
| Barry Saunders | 0 | 0 | 0 | 0 | 0 | |
| Walt Garcia | 0 | 0 | 0 | 1 | 0 |
West Virginia (83) - Coach: Red Brown
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Stl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 73 | 17 | 22 | 65 | 22 | 83 | 15 | 6 | 7 | ||
| 15 | Ken Alessi | G | 6 | 16 | 1 | 3 | 0 | 4 | 13 | 1 | 1 | 1 |
| 32 | Ralph "Red" Holmes | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jack Shockey | F | 5 | 8 | 0 | 0 | 11 | 4 | 10 | 3 | 0 | 0 |
| 33 | Eddie Becker | F | 4 | 12 | 1 | 2 | 12 | 3 | 9 | 2 | 2 | 2 |
| 31 | Mark Workman | C | 14 | 24 | 9 | 11 | 20 | 4 | 37 | 2 | 1 | 2 |
| 25 | Jim Sottile | 2 | 10 | 2 | 2 | 8 | 4 | 6 | 7 | 1 | 0 | |
| 30 | Mack Isner | 2 | 3 | 4 | 4 | 11 | 2 | 8 | 0 | 1 | 2 | |
| TEAM | 3 |
Ron Rowe (RICH), Elmo Stephenson (RICH) fouled out.
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 31 | 52 | 83 |
| Richmond | 37 | 35 | 72 |
