Cornell vs West Virginia
December 31, 1952 at Mountaineer Field House, Morgantown, WV
Cornell (65) - Coach: Royner Greene
West Virginia (70) - Coach: Red Brown
John Sheehy (CU), Lee Morton (CU) fouled out.
Officials: Dick Phillips (R), Tut Melman (U)
Attendance: 3,500
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 29 | 81 | 7 | 10 | 33 | 22 | 65 | 8 | |
Lee Morton | G | 3 | 16 | 1 | 1 | 4 | 5 | 7 | 2 |
Richard Coddington | G | 1 | 8 | 2 | 3 | 2 | 3 | 4 | 0 |
John Sheehy | F | 11 | 23 | 2 | 4 | 13 | 5 | 24 | 0 |
Ray Handlan | F | 8 | 18 | 1 | 1 | 3 | 4 | 17 | 3 |
Wendell MacPhee | C | 2 | 3 | 0 | 0 | 7 | 4 | 4 | 1 |
David Bradfield | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | |
Clifford Callahan | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
Peter Paris | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | |
Henry Buncom | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 3 |
West Virginia (70) - Coach: Red Brown
# | Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Stl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 66 | 24 | 32 | 20 | 32 | 53 | 8 | 70 | 15 | 2 | 6 | ||
30 | Ralph "Red" Holmes | G | 4 | 10 | 6 | 7 | 1 | 3 | 4 | 1 | 14 | 7 | 0 | 1 |
25 | Jim Sottile | F | 5 | 13 | 4 | 4 | 5 | 3 | 8 | 1 | 14 | 3 | 0 | 3 |
32 | Mack Isner | F | 4 | 15 | 4 | 7 | 6 | 6 | 12 | 2 | 12 | 2 | 1 | 0 |
33 | Eddie Becker | F | 6 | 14 | 1 | 3 | 1 | 2 | 3 | 2 | 13 | 2 | 1 | 2 |
34 | Willie Bergines | F | 2 | 7 | 5 | 7 | 3 | 6 | 9 | 0 | 9 | 0 | 0 | 0 |
George Davis | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | ||
Frank Spadafore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | John Coil | 2 | 7 | 3 | 3 | 4 | 8 | 12 | 1 | 7 | 1 | 0 | 0 | |
TEAM | 1 |
John Sheehy (CU), Lee Morton (CU) fouled out.
Officials: Dick Phillips (R), Tut Melman (U)
Attendance: 3,500
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Cornell | 27 | 38 | 65 |
West Virginia | 39 | 31 | 70 |