St. John's vs West Virginia
January 5, 1954 at Madison Square Garden, New York, NY
St. John's (87) - Coach: Al DeStefano
West Virginia (74) - Coach: Red Brown
Mack Isner (WVU) fouled out.
Officials: Jocko Collins (R), Howard Ballaban (U)
Attendance: 5,659
Player | Pos | FG | FT | FTA | PF | PTS |
---|---|---|---|---|---|---|
Total | 34 | 19 | 37 | 18 | 87 | |
Lewis Scaliti | G | 4 | 1 | 3 | 1 | 9 |
Ed Cunningham | G | 4 | 2 | 6 | 2 | 10 |
Marty Satalino | F | 3 | 4 | 8 | 2 | 10 |
Dick Grogan | F | 1 | 0 | 0 | 0 | 2 |
Jim Walsh | C | 2 | 1 | 4 | 4 | 5 |
Philip Sagona | 0 | 0 | 0 | 0 | 0 | |
Solly Walker | 5 | 2 | 3 | 3 | 12 | |
William Aldridge | 8 | 0 | 0 | 1 | 16 | |
Pete Carroll | 7 | 7 | 11 | 4 | 21 | |
Gerry Lawrence | 0 | 2 | 2 | 1 | 2 |
West Virginia (74) - Coach: Red Brown
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 29 | 82 | 16 | 32 | 41 | 20 | 74 | 16 | |
Eddie Becker | G | 14 | 33 | 5 | 7 | 5 | 2 | 33 | 1 |
Ralph "Red" Holmes | G | 4 | 15 | 1 | 2 | 7 | 3 | 9 | 3 |
Mack Isner | F | 1 | 9 | 0 | 0 | 5 | 5 | 2 | 0 |
Paul Witting | F | 3 | 6 | 4 | 8 | 5 | 2 | 10 | 1 |
Pete White | C | 4 | 8 | 2 | 2 | 8 | 3 | 10 | 6 |
John Holt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gary Mullins | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | |
Charles "Dubby" Morris | 0 | 4 | 3 | 9 | 5 | 3 | 3 | 2 | |
Willie Bergines | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
Mike Holt | 2 | 4 | 1 | 2 | 2 | 0 | 5 | 2 |
Mack Isner (WVU) fouled out.
Officials: Jocko Collins (R), Howard Ballaban (U)
Attendance: 5,659
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 32 | 42 | 74 |
St. John's | 47 | 40 | 87 |