Pitt vs West Virginia
January 16, 1954 at Mountaineer Field House, Morgantown, WV
Pitt (70) - Coach: Bob Timmons
West Virginia (59) - Coach: Red Brown
David Duessel (Pitt) fouled out.
Officials: Zigismund "Red" Mihalik (R), Paul Vennari (U)
Attendance: 6,000
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 27 | 68 | 16 | 21 | 32 | 17 | 70 | 23 | |
Joe Fenwick | G | 3 | 7 | 1 | 1 | 8 | 2 | 7 | 2 |
Clarence Burch | G | 5 | 15 | 6 | 8 | 3 | 2 | 16 | 12 |
Bernard Artman | F | 4 | 7 | 3 | 4 | 5 | 2 | 11 | 2 |
Ed Pavlick | F | 6 | 20 | 2 | 4 | 13 | 2 | 14 | 2 |
Frank Zimmovan | C | 5 | 12 | 2 | 2 | 2 | 4 | 12 | 4 |
David Duessel | 3 | 6 | 2 | 2 | 0 | 5 | 8 | 0 | |
Joe Resutek | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
West Virginia (59) - Coach: Red Brown
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 21 | 71 | 17 | 28 | 27 | 13 | 59 | 19 | |
Ralph "Red" Holmes | G | 9 | 16 | 3 | 4 | 3 | 1 | 21 | 4 |
Charles "Dubby" Morris | G | 0 | 7 | 0 | 0 | 2 | 3 | 0 | 1 |
Eddie Becker | F | 6 | 19 | 1 | 2 | 2 | 4 | 13 | 3 |
Mack Isner | F | 4 | 16 | 7 | 10 | 11 | 4 | 15 | 4 |
Paul Witting | C | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 5 |
Willie Bergines | 0 | 8 | 4 | 9 | 6 | 1 | 4 | 1 | |
Mike Holt | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 |
David Duessel (Pitt) fouled out.
Officials: Zigismund "Red" Mihalik (R), Paul Vennari (U)
Attendance: 6,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Pitt | 37 | 33 | 70 |
West Virginia | 31 | 28 | 59 |