West Virginia vs New York University
February 4, 1954 at Mountaineer Field House, Morgantown, WV
West Virginia (92) - Coach: Red Brown
New York University (80) - Coach: Howard Cann
Eddie Becker (WVU), Scarpinato (NYU), Lowenthal (NYU), Debonis (NYU), Boris Nachamkin (NYU) fouled out.
Officials: Zigismund "Red" Mihalik (R), Paul Vennari (U)
Attendance: 5,500
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 30 | 67 | 32 | 52 | 38 | 23 | 92 | 24 | |
Ralph "Red" Holmes | G | 10 | 16 | 10 | 16 | 6 | 3 | 30 | 5 |
Mike Holt | G | 5 | 11 | 7 | 13 | 9 | 4 | 17 | 3 |
Eddie Becker | F | 1 | 5 | 1 | 1 | 1 | 5 | 3 | 2 |
Gary Mullins | F | 2 | 7 | 2 | 4 | 2 | 2 | 6 | 0 |
Mack Isner | C | 7 | 18 | 6 | 9 | 10 | 4 | 20 | 4 |
Charles "Dubby" Morris | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 6 | |
Frank Spadafore | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
Pete White | 4 | 8 | 4 | 5 | 7 | 4 | 12 | 4 |
New York University (80) - Coach: Howard Cann
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 28 | 81 | 24 | 35 | 21 | 33 | 80 | 24 | |
Debonis | G | 1 | 6 | 6 | 8 | 4 | 5 | 8 | 6 |
Weitz | G | 8 | 21 | 2 | 3 | 4 | 4 | 18 | 6 |
Ellsberg | F | 5 | 13 | 7 | 12 | 0 | 4 | 17 | 5 |
Doherty | F | 5 | 16 | 4 | 5 | 3 | 4 | 14 | 5 |
Boris Nachamkin | C | 7 | 22 | 5 | 7 | 7 | 5 | 19 | 0 |
Solomon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Scarpinato | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 2 | |
Lowenthal | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | |
Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Becker (WVU), Scarpinato (NYU), Lowenthal (NYU), Debonis (NYU), Boris Nachamkin (NYU) fouled out.
Officials: Zigismund "Red" Mihalik (R), Paul Vennari (U)
Attendance: 5,500
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
New York University | 40 | 40 | 80 |
West Virginia | 37 | 55 | 92 |