Penn State vs West Virginia
February 6, 1954 at Recreation Hall, University Park, PA
Penn State (85) - Coach: Elmer Gross
West Virginia (68) - Coach: Red Brown
Rudy Marisa (PSU) fouled out.
Officials: Zigismund "Red" Mihalik (R), Zerilla (U)
Attendance: 4,000
Eddie Becker scored 1000th career point.
Player | Pos | FG | FT | FTA | PF | PTS |
---|---|---|---|---|---|---|
Total | 35 | 15 | 25 | 25 | 85 | |
Ron Weidenhammer | G | 5 | 1 | 1 | 4 | 11 |
Ed Haag | G | 1 | 0 | 0 | 0 | 2 |
John Sherry | F | 5 | 4 | 8 | 2 | 14 |
Jim Blocker | F | 5 | 1 | 3 | 3 | 11 |
Jesse Arnelle | C | 7 | 5 | 6 | 4 | 19 |
Robert Rohland | 1 | 1 | 1 | 2 | 3 | |
Dave Edwards | 3 | 1 | 1 | 0 | 7 | |
Jim Brewer | 4 | 0 | 2 | 3 | 8 | |
Earl Fields | 2 | 1 | 1 | 2 | 5 | |
Rudy Marisa | 2 | 0 | 0 | 5 | 4 | |
Joe Malone | 0 | 1 | 2 | 0 | 1 |
West Virginia (68) - Coach: Red Brown
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 79 | 24 | 35 | 42 | 17 | 68 | 4 | |
Mike Holt | G | 0 | 3 | 2 | 3 | 4 | 1 | 2 | 0 |
Ralph "Red" Holmes | G | 4 | 18 | 6 | 11 | 8 | 1 | 14 | 0 |
Gary Mullins | F | 1 | 3 | 2 | 3 | 3 | 1 | 4 | 0 |
Eddie Becker | F | 10 | 28 | 2 | 4 | 6 | 3 | 22 | 2 |
Mack Isner | C | 4 | 16 | 5 | 6 | 10 | 4 | 13 | 2 |
Charles "Dubby" Morris | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
Willie Bergines | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | |
Frank Spadafore | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
Pete White | 1 | 3 | 1 | 1 | 4 | 0 | 3 | 0 | |
Paul Witting | 2 | 3 | 5 | 6 | 3 | 1 | 9 | 0 |
Rudy Marisa (PSU) fouled out.
Officials: Zigismund "Red" Mihalik (R), Zerilla (U)
Attendance: 4,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 35 | 33 | 68 |
Penn State | 51 | 34 | 85 |
Eddie Becker scored 1000th career point.