West Virginia vs Carnegie Tech
December 3, 1955 at Mountaineer Field House, Morgantown, WV
West Virginia (92) - Coach: Fred Schaus
Carnegie Tech (79) - Coach: F.M. Cratsly
Joedy Gardner (WVU), Jim Boyd (CMU), Alan Frank (CMU), Sobelewski (CMU) fouled out.
Officials: Zigismund "Red" Mihalik (R), John "Sheriff" Tiano (U)
Attendance: 6,500
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 85 | 30 | 44 | 70 | 22 | 92 | 7 | 192 | ||
10 | Clayce Kishbaugh | G | 4 | 7 | 5 | 6 | 4 | 3 | 13 | 0 | 23 |
12 | Joedy Gardner | G | 2 | 8 | 3 | 3 | 3 | 5 | 7 | 0 | 27 |
33 | Rod "Hot Rod" Hundley | F | 13 | 32 | 8 | 10 | 15 | 3 | 34 | 2 | 33 |
34 | Willie Bergines | F | 1 | 5 | 2 | 3 | 15 | 2 | 4 | 2 | 28 |
22 | Paul Witting | C | 2 | 4 | 3 | 4 | 4 | 3 | 7 | 1 | 18 |
11 | Jim Barnett | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
14 | Ronnie LaNeve | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
15 | Don Vincent | 0 | 3 | 4 | 6 | 3 | 1 | 4 | 0 | 15 | |
21 | Gary Mullins | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 9 | |
23 | Don Eddy | 3 | 4 | 1 | 1 | 2 | 0 | 7 | 0 | 3 | |
24 | Lloyd Sharrar | 5 | 13 | 4 | 8 | 16 | 1 | 14 | 1 | 17 | |
25 | Bill King | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
30 | Fred Richardson | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
32 | Marc Constantine | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Carnegie Tech (79) - Coach: F.M. Cratsly
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 27 | 83 | 25 | 37 | 44 | 27 | 79 | 2 | |
Ralph Mocker | G | 6 | 14 | 9 | 13 | 2 | 4 | 21 | 0 |
Nathanson | G | 3 | 10 | 2 | 3 | 3 | 3 | 8 | 0 |
Dick Fieler | F | 7 | 22 | 2 | 3 | 11 | 2 | 16 | 1 |
Jim Boyd | F | 5 | 10 | 6 | 7 | 7 | 5 | 16 | 0 |
Alan Frank | C | 2 | 11 | 0 | 2 | 12 | 5 | 4 | 1 |
Rupert | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Tucci | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | |
Ficery | 2 | 6 | 2 | 2 | 1 | 0 | 6 | 0 | |
Miller | 2 | 5 | 1 | 2 | 3 | 3 | 5 | 0 | |
Sobelewski | 0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | |
Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joedy Gardner (WVU), Jim Boyd (CMU), Alan Frank (CMU), Sobelewski (CMU) fouled out.
Officials: Zigismund "Red" Mihalik (R), John "Sheriff" Tiano (U)
Attendance: 6,500
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Carnegie Tech | 29 | 50 | 79 |
West Virginia | 51 | 41 | 92 |