Richmond vs West Virginia
February 4, 1956 at Richmond Arena, Richmond, VA
Richmond (84) - Coach: H. Lester Hooker
West Virginia (78) - Coach: Fred Schaus
Don Vincent (WVU) fouled out.
Attendance: 5,601
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS |
---|---|---|---|---|---|---|---|---|
Total | 25 | 81 | 34 | 39 | 56 | 11 | 84 | |
Warren Mitchell | G | 1 | 8 | 9 | 9 | 3 | 2 | 11 |
Ed Harrison | G | 6 | 18 | 13 | 14 | 10 | 2 | 25 |
Walt Lysaght | F | 6 | 17 | 7 | 8 | 8 | 3 | 19 |
Ken Daniel | F | 12 | 25 | 3 | 4 | 18 | 2 | 27 |
Curtis Adkins | C | 0 | 8 | 1 | 2 | 12 | 1 | 1 |
Phil Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Witt | 0 | 5 | 1 | 2 | 4 | 1 | 1 | |
TEAM | 1 |
West Virginia (78) - Coach: Fred Schaus
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 84 | 14 | 21 | 69 | 21 | 78 | 7 | ||
12 | Joedy Gardner | G | 3 | 6 | 0 | 2 | 1 | 4 | 6 | 1 |
15 | Don Vincent | G | 2 | 6 | 0 | 0 | 5 | 5 | 4 | 0 |
33 | Rod "Hot Rod" Hundley | F | 9 | 37 | 7 | 11 | 24 | 4 | 25 | 3 |
34 | Willie Bergines | F | 4 | 7 | 2 | 2 | 10 | 1 | 10 | 1 |
24 | Lloyd Sharrar | C | 3 | 6 | 0 | 0 | 15 | 4 | 6 | 1 |
10 | Clayce Kishbaugh | 6 | 14 | 3 | 4 | 4 | 1 | 15 | 0 | |
21 | Gary Mullins | 4 | 5 | 0 | 0 | 3 | 1 | 8 | 0 | |
22 | Paul Witting | 1 | 3 | 2 | 2 | 4 | 1 | 4 | 1 | |
TEAM | 3 |
Don Vincent (WVU) fouled out.
Attendance: 5,601
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 45 | 33 | 78 |
Richmond | 45 | 39 | 84 |