#19 North Carolina State vs #8 West Virginia
December 22, 1956 at Mountaineer Field House, Morgantown, WV
North Carolina State (79) - Coach: Everett Case
West Virginia (107) - Coach: Fred Schaus
William Bell (NCSU), John Maglio (NCSU) fouled out.
Officials: Zigismund "Red" Mihalik (R), Phil Fox (U)
Attendance: 5,800
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 83 | 17 | 29 | 54 | 25 | 79 | 6 | 200 | |
William Bell | G | 4 | 10 | 6 | 6 | 6 | 5 | 14 | 1 | 27 |
Lou Pucillo | G | 5 | 14 | 1 | 5 | 3 | 1 | 11 | 1 | 25 |
Cliff Hafer | F | 7 | 19 | 5 | 6 | 7 | 4 | 19 | 2 | 32 |
John Richter | F | 4 | 10 | 2 | 4 | 14 | 4 | 10 | 0 | 35 |
Bob Seitz | C | 1 | 3 | 0 | 0 | 6 | 2 | 2 | 0 | 19 |
John Maglio | 5 | 17 | 3 | 6 | 7 | 5 | 13 | 2 | 26 | |
Ken Clark | 3 | 5 | 0 | 2 | 7 | 0 | 6 | 0 | 9 | |
Tom Hopper | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | |
Goodrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bucky Waters | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 16 | |
TEAM | 2 |
West Virginia (107) - Coach: Fred Schaus
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 76 | 29 | 42 | 45 | 18 | 107 | 15 | 200 | ||
10 | Clayce Kishbaugh | G | 11 | 18 | 6 | 9 | 2 | 2 | 28 | 1 | 36 |
15 | Don Vincent | G | 1 | 6 | 0 | 1 | 1 | 3 | 2 | 1 | 22 |
21 | Bob Smith | F | 7 | 11 | 2 | 2 | 5 | 2 | 16 | 5 | 32 |
33 | Rod "Hot Rod" Hundley | F | 7 | 19 | 10 | 11 | 9 | 2 | 24 | 3 | 36 |
24 | Lloyd Sharrar | C | 6 | 11 | 8 | 15 | 18 | 1 | 20 | 1 | 35 |
11 | Jim Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
12 | Joedy Gardner | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 2 | 14 | |
14 | Ronnie Retton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
22 | Howie Schertzinger | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | |
23 | Don Eddy | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
25 | Bill King | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | |
26 | Murrell Bolliger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
30 | Bucky Bolyard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
32 | Marc Constantine | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
34 | Bob Clousson | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | |
TEAM | 3 |
William Bell (NCSU), John Maglio (NCSU) fouled out.
Officials: Zigismund "Red" Mihalik (R), Phil Fox (U)
Attendance: 5,800
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
North Carolina State | 28 | 51 | 79 |
West Virginia | 40 | 67 | 107 |