VMI vs West Virginia
January 3, 1962 at Mountaineer Field House, Morgantown, WV
VMI (79) - Coach: Louis F. "Weenie" Miller
West Virginia (101) - Coach: George King
Officials: Don Neff (R), Cliff Fair (U)
Attendance: 4,000
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 87 | 9 | 15 | 43 | 19 | 79 | 12 | 200 | |
Bill Blair | G | 6 | 18 | 5 | 8 | 6 | 3 | 17 | 3 | 31 |
Gene Lazaroff | G | 0 | 9 | 1 | 1 | 3 | 1 | 1 | 2 | 29 |
Norm Halberstadt | F | 14 | 27 | 0 | 0 | 5 | 4 | 28 | 5 | 36 |
John Yurachek | F | 8 | 16 | 2 | 2 | 6 | 2 | 18 | 1 | 33 |
Bobby Watson | C | 6 | 11 | 0 | 2 | 10 | 3 | 12 | 0 | 36 |
Gary Kemple | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | |
Bobby Byrd | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
Weldon Eddins | 0 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | 18 | |
Joe Gedro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
TEAM | 10 |
West Virginia (101) - Coach: George King
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 88 | 13 | 20 | 66 | 16 | 101 | 17 | 200 | ||
11 | Jim McCormick | G | 10 | 13 | 2 | 2 | 5 | 4 | 22 | 4 | 28 |
44 | Rod Thorn | G | 8 | 17 | 6 | 8 | 19 | 1 | 22 | 6 | 32 |
21 | Kenny Ward | F | 5 | 10 | 1 | 1 | 2 | 3 | 11 | 1 | 19 |
31 | Paul Miller | F | 3 | 9 | 0 | 0 | 4 | 2 | 6 | 1 | 19 |
25 | Tom Lowry | C | 6 | 10 | 1 | 3 | 13 | 1 | 13 | 0 | 32 |
10 | Don Weir | 2 | 9 | 2 | 3 | 4 | 1 | 6 | 4 | 19 | |
14 | Dick Dubois | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | |
22 | Gale Catlett | 5 | 9 | 0 | 0 | 2 | 1 | 10 | 0 | 15 | |
24 | Dave Shuck | 0 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 8 | |
30 | Ed Bode | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 15 | |
32 | Mike Wolfe | 3 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 5 | |
TEAM | 9 |
Officials: Don Neff (R), Cliff Fair (U)
Attendance: 4,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
VMI | 31 | 48 | 79 |
West Virginia | 53 | 48 | 101 |