West Virginia vs New York University
February 15, 1962 at Madison Square Garden, New York, NY
West Virginia (75) - Coach: George King
New York University (85) - Coach: Lou Rossini
Gale Catlett (WVU), Rod Thorn (WVU), Tom Boose (NYU) fouled out.
Officials: Jack Lennon (R), Steve Honzo (U)
Attendance: 6,178
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 83 | 15 | 21 | 57 | 25 | 75 | 11 | ||
11 | Jim McCormick | G | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 2 |
44 | Rod Thorn | G | 6 | 24 | 6 | 7 | 6 | 5 | 18 | 3 |
21 | Kenny Ward | F | 1 | 10 | 1 | 3 | 10 | 3 | 3 | 4 |
22 | Gale Catlett | F | 4 | 8 | 0 | 0 | 4 | 5 | 8 | 0 |
25 | Tom Lowry | C | 6 | 15 | 4 | 4 | 16 | 4 | 16 | 1 |
10 | Don Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Dick Dubois | 4 | 8 | 1 | 3 | 5 | 2 | 9 | 1 | |
24 | Dave Shuck | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
30 | Ed Bode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Paul Miller | 4 | 10 | 3 | 4 | 3 | 4 | 11 | 0 | |
TEAM | 13 |
New York University (85) - Coach: Lou Rossini
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 28 | 72 | 29 | 36 | 53 | 20 | 85 | 11 | |
Tom Boose | G | 7 | 14 | 0 | 0 | 8 | 5 | 14 | 1 |
Mark Reiner | G | 3 | 10 | 9 | 10 | 2 | 3 | 15 | 5 |
Barry Kramer | F | 7 | 25 | 15 | 18 | 11 | 1 | 29 | 0 |
Harold "Happy" Hairston | F | 8 | 17 | 5 | 6 | 10 | 4 | 21 | 0 |
Clem Galliard | C | 3 | 5 | 0 | 2 | 7 | 4 | 6 | 0 |
Al Filardi | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | |
Neil O'Neill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Don Blaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
TEAM | 9 |
Gale Catlett (WVU), Rod Thorn (WVU), Tom Boose (NYU) fouled out.
Officials: Jack Lennon (R), Steve Honzo (U)
Attendance: 6,178
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 36 | 39 | 75 |
New York University | 44 | 41 | 85 |