VMI vs #3 West Virginia
December 4, 1962 at Charleston Civic Center, Charleston, WV
VMI (74) - Coach: Louis F. "Weenie" Miller
West Virginia (100) - Coach: George King
Tom Lowry (WVU), Bobby Watson (VMI) fouled out.
Officials: George Gasser (R), Ralph Stout (U)
Attendance: 5,600
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 27 | 63 | 20 | 28 | 32 | 23 | 74 | 6 | |
Bobby Byrd | G | 3 | 7 | 0 | 0 | 4 | 3 | 6 | 1 |
Joe Kruszewski | G | 3 | 9 | 8 | 10 | 4 | 3 | 14 | 3 |
Bill Blair | F | 11 | 26 | 4 | 4 | 2 | 4 | 26 | 2 |
John Yurachek | F | 5 | 12 | 4 | 6 | 12 | 4 | 14 | 0 |
Bobby Watson | C | 2 | 3 | 0 | 0 | 0 | 5 | 4 | 0 |
Jeff Crump | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
Jeff Gausepohl | 1 | 3 | 2 | 5 | 3 | 3 | 4 | 0 | |
John Prosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Kemple | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | |
TEAM | 7 |
West Virginia (100) - Coach: George King
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 66 | 26 | 34 | 49 | 20 | 100 | 20 | ||
11 | Jim McCormick | G | 8 | 12 | 6 | 7 | 3 | 1 | 22 | 9 |
44 | Rod Thorn | G | 7 | 14 | 1 | 2 | 8 | 2 | 15 | 6 |
22 | Gale Catlett | F | 6 | 9 | 5 | 7 | 4 | 3 | 17 | 1 |
32 | Mike Wolfe | F | 4 | 4 | 3 | 3 | 5 | 3 | 11 | 0 |
25 | Tom Lowry | C | 2 | 7 | 8 | 9 | 9 | 5 | 12 | 1 |
10 | Don Weir | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
12 | Buddy Quertinmont | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | |
14 | Ricky Ray | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
23 | Bill Maphis | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | |
24 | Dave Shuck | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | |
31 | Bob Camp | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | |
34 | Marty Lentz | 4 | 5 | 1 | 2 | 4 | 1 | 9 | 1 | |
TEAM | 9 |
Tom Lowry (WVU), Bobby Watson (VMI) fouled out.
Officials: George Gasser (R), Ralph Stout (U)
Attendance: 5,600
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
VMI | 33 | 41 | 74 |
West Virginia | 48 | 52 | 100 |