#4 Illinois vs West Virginia
December 29, 1962 at Madison Square Garden, New York, NY
Illinois (92) - Coach: Harry Combes
West Virginia (74) - Coach: George King
Gale Catlett (WVU), Tom Lowry (WVU), Dave Shuck (WVU) fouled out.
Officials: Lou Eisenstein (R), Steve Honzo (U)
Attendance: 12,125
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 32 | 64 | 28 | 34 | 53 | 17 | 92 | 19 | |
Tal Brody | G | 5 | 9 | 4 | 4 | 2 | 3 | 14 | 3 |
Bill Small | G | 9 | 20 | 7 | 7 | 9 | 3 | 25 | 3 |
Dave Downey | F | 6 | 13 | 3 | 4 | 7 | 4 | 15 | 3 |
Bob Starnes | F | 4 | 10 | 8 | 10 | 10 | 2 | 16 | 4 |
Bill Burwell | C | 6 | 10 | 3 | 4 | 7 | 1 | 15 | 4 |
Skip Thoren | 0 | 0 | 3 | 5 | 3 | 1 | 3 | 2 | |
Bill Edwards | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Bogie Redman | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | |
Bill McKeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 10 |
West Virginia (74) - Coach: George King
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 83 | 18 | 23 | 45 | 21 | 74 | 12 | ||
11 | Jim McCormick | G | 6 | 17 | 0 | 0 | 5 | 2 | 12 | 5 |
44 | Rod Thorn | G | 8 | 27 | 5 | 6 | 8 | 1 | 21 | 2 |
22 | Gale Catlett | F | 2 | 12 | 0 | 1 | 5 | 5 | 4 | 2 |
32 | Mike Wolfe | F | 4 | 7 | 7 | 9 | 9 | 2 | 15 | 2 |
25 | Tom Lowry | C | 5 | 10 | 3 | 3 | 3 | 5 | 13 | 0 |
10 | Don Weir | 0 | 2 | 3 | 3 | 2 | 1 | 3 | 0 | |
23 | Bill Maphis | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | |
24 | Dave Shuck | 2 | 4 | 0 | 1 | 4 | 5 | 4 | 1 | |
34 | Marty Lentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 7 |
Gale Catlett (WVU), Tom Lowry (WVU), Dave Shuck (WVU) fouled out.
Officials: Lou Eisenstein (R), Steve Honzo (U)
Attendance: 12,125
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Illinois | 39 | 53 | 92 |
West Virginia | 40 | 34 | 74 |