Penn State vs West Virginia
February 20, 1963 at Recreation Hall, University Park, PA
Penn State (82) - Coach: John Egli
West Virginia (83) - Coach: George King
Ron Avillon (PSU), Tom Malinchak (PSU) fouled out.
Officials: Peter Gallo (R), Steve Honzo (U)
Attendance: 6,000
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS |
---|---|---|---|---|---|---|---|---|
Total | 34 | 80 | 14 | 25 | 47 | 20 | 82 | |
Bob Donato | G | 4 | 13 | 1 | 2 | 8 | 2 | 9 |
Bob Weiss | G | 7 | 14 | 2 | 2 | 3 | 2 | 16 |
Earl Hoffman | F | 15 | 28 | 5 | 7 | 3 | 4 | 35 |
Ron Avillon | F | 0 | 4 | 4 | 4 | 7 | 5 | 4 |
Tom Malinchak | C | 4 | 9 | 1 | 8 | 9 | 5 | 9 |
John Mitchell | 3 | 11 | 1 | 2 | 2 | 1 | 7 | |
Terry Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Carn | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
TEAM | 14 |
West Virginia (83) - Coach: George King
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
Total | 34 | 69 | 15 | 26 | 56 | 15 | 83 | ||
11 | Jim McCormick | G | 5 | 14 | 1 | 1 | 4 | 1 | 11 |
44 | Rod Thorn | G | 8 | 18 | 5 | 6 | 9 | 0 | 21 |
22 | Gale Catlett | F | 2 | 4 | 0 | 0 | 1 | 2 | 4 |
32 | Mike Wolfe | F | 9 | 14 | 1 | 4 | 6 | 3 | 19 |
25 | Tom Lowry | C | 6 | 11 | 3 | 6 | 5 | 3 | 15 |
10 | Don Weir | 0 | 1 | 0 | 2 | 1 | 2 | 0 | |
14 | Ricky Ray | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
23 | Bill Maphis | 3 | 6 | 4 | 4 | 10 | 2 | 10 | |
24 | Dave Shuck | 1 | 1 | 1 | 3 | 6 | 1 | 3 | |
TEAM | 13 |
Ron Avillon (PSU), Tom Malinchak (PSU) fouled out.
Officials: Peter Gallo (R), Steve Honzo (U)
Attendance: 6,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 37 | 46 | 83 |
Penn State | 41 | 41 | 82 |