Pitt vs West Virginia
January 18, 1964 at Fitzgerald Field House, Pittsburgh, PA
Pitt (92) - Coach: Bob Timmons
West Virginia (76) - Coach: George King
Bill Maphis (WVU), Paul Krieger (Pitt), Dave Sauer (Pitt) fouled out.
Officials: Cliff Fair (R), Earl Ceh (U)
Attendance: 1,680
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 38 | 80 | 16 | 30 | 52 | 26 | 92 | 8 | |
Dave Roman | G | 9 | 14 | 0 | 0 | 1 | 3 | 18 | 4 |
Cal Sheffield | G | 6 | 19 | 7 | 7 | 6 | 4 | 19 | 0 |
Brian Generalovich | F | 9 | 20 | 4 | 11 | 12 | 1 | 22 | 0 |
Daryle Ruby | F | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 1 |
Paul Krieger | C | 3 | 11 | 1 | 4 | 17 | 5 | 7 | 0 |
Larry Szykowny | 2 | 2 | 4 | 5 | 1 | 1 | 8 | 0 | |
Robert Lovett | 3 | 3 | 0 | 1 | 1 | 2 | 6 | 0 | |
John Larkin | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Bill McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Grgurich | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
Dave Sauer | 4 | 7 | 0 | 0 | 5 | 5 | 8 | 3 | |
TEAM | 1 |
West Virginia (76) - Coach: George King
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 56 | 28 | 35 | 43 | 23 | 76 | 7 | ||
12 | Buddy Quertinmont | G | 4 | 7 | 1 | 1 | 0 | 1 | 9 | 1 |
14 | Ricky Ray | G | 5 | 11 | 11 | 13 | 5 | 4 | 21 | 3 |
34 | Marty Lentz | F | 3 | 7 | 1 | 1 | 2 | 2 | 7 | 0 |
25 | Tom Lowry | C | 6 | 11 | 9 | 12 | 17 | 2 | 21 | 0 |
31 | Bob Camp | C | 1 | 5 | 0 | 1 | 8 | 1 | 2 | 2 |
10 | Don Weir | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
11 | John Cavacini | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | |
15 | Mike Barger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | John Lesher | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
23 | Bill Maphis | 2 | 6 | 2 | 2 | 5 | 5 | 6 | 0 | |
30 | Gary Shaffer | 0 | 3 | 2 | 3 | 0 | 3 | 2 | 1 | |
32 | Mike Wolfe | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | |
TEAM | 1 |
Bill Maphis (WVU), Paul Krieger (Pitt), Dave Sauer (Pitt) fouled out.
Officials: Cliff Fair (R), Earl Ceh (U)
Attendance: 1,680
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 28 | 48 | 76 |
Pitt | 38 | 54 | 92 |