Virginia Tech vs West Virginia
February 22, 1964 at Mountaineer Field House, Morgantown, WV
Virginia Tech (77) - Coach: William B. Matthews
West Virginia (79) - Coach: George King
Tom Lowry (WVU), Howard Pardue (VT), Barry Benfield (VT) fouled out.
Officials: Curly White (R), R.C. "Dick" Cook (U)
Attendance: 6,600
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 69 | 21 | 23 | 47 | 27 | 77 | 9 | 200 | ||
| 12 | Frank Alvis | G | 5 | 14 | 7 | 8 | 3 | 4 | 17 | 2 | 40 |
| 14 | Paul Long | G | 9 | 20 | 7 | 7 | 7 | 3 | 25 | 0 | 37 |
| 22 | Howard Pardue | F | 7 | 15 | 3 | 3 | 9 | 5 | 17 | 1 | 34 |
| 40 | John Whitesell | F | 2 | 6 | 0 | 0 | 1 | 4 | 4 | 1 | 17 |
| 50 | Barry Benfield | C | 1 | 5 | 0 | 0 | 7 | 5 | 2 | 3 | 30 |
| 10 | Mickey McDade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 24 | John Wetzel | 1 | 2 | 2 | 3 | 7 | 3 | 4 | 1 | 24 | |
| 30 | Bobby Vicars | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | |
| 34 | Homer McCoy | 1 | 3 | 2 | 2 | 5 | 2 | 4 | 1 | 9 | |
| TEAM | 7 |
West Virginia (79) - Coach: George King
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 29 | 34 | 49 | 21 | 79 | 13 | 200 | ||
| 12 | Buddy Quertinmont | G | 4 | 10 | 0 | 0 | 1 | 1 | 8 | 1 | 14 |
| 14 | Ricky Ray | G | 1 | 5 | 4 | 6 | 0 | 4 | 6 | 4 | 26 |
| 23 | Bill Maphis | F | 2 | 5 | 3 | 3 | 7 | 1 | 7 | 2 | 13 |
| 25 | Tom Lowry | C | 2 | 7 | 3 | 3 | 12 | 5 | 7 | 0 | 29 |
| 31 | Bob Camp | C | 5 | 13 | 8 | 8 | 6 | 0 | 18 | 1 | 25 |
| 10 | Don Weir | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 23 | |
| 11 | John Cavacini | 3 | 7 | 3 | 4 | 1 | 4 | 9 | 0 | 17 | |
| 15 | Mike Barger | 4 | 13 | 0 | 1 | 4 | 3 | 8 | 4 | 28 | |
| 32 | Mike Wolfe | 3 | 6 | 8 | 8 | 7 | 2 | 14 | 0 | 16 | |
| 34 | Marty Lentz | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 35 | Bill Ryczaj | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TEAM | 6 |
Tom Lowry (WVU), Howard Pardue (VT), Barry Benfield (VT) fouled out.
Officials: Curly White (R), R.C. "Dick" Cook (U)
Attendance: 6,600
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Virginia Tech | 42 | 35 | 77 |
| West Virginia | 40 | 39 | 79 |
