Richmond vs West Virginia
January 9, 1965 at Richmond Arena, Richmond, VA
Richmond (74) - Coach: Lewis Mills
West Virginia (71) - Coach: George King
Bob Benfield (WVU), John Lesher (WVU), Dave Palmer (WVU), Bill Ryczaj (WVU), George Atwell (RICH), Tom Green (RICH) fouled out.
Officials: R.C. "Dick" Cook (R), Art Cappar (U)
Attendance: 4,000
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 52 | 26 | 37 | 39 | 19 | 74 | 8 | 20 | ||
10 | Billy McCann | G | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 5 |
12 | Johnny Moates | G | 6 | 13 | 3 | 6 | 1 | 2 | 15 | 5 | 6 |
24 | Tom Green | F | 5 | 8 | 3 | 3 | 12 | 5 | 13 | 1 | 3 |
40 | Tom Tenwick | F | 4 | 10 | 10 | 13 | 12 | 3 | 18 | 0 | 4 |
54 | George Atwell | C | 0 | 4 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
14 | Ross "Spike" Welsh | 8 | 14 | 9 | 9 | 1 | 2 | 25 | 1 | 1 | |
20 | Harvey Roberts | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
32 | Robbie Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Buster Batts | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | |
TEAM | 1 |
West Virginia (71) - Coach: George King
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 55 | 19 | 23 | 33 | 31 | 71 | 2 | 23 | ||
11 | John Cavacini | G | 0 | 3 | 4 | 5 | 4 | 3 | 4 | 0 | 3 |
12 | Buddy Quertinmont | G | 2 | 4 | 1 | 2 | 2 | 0 | 5 | 0 | 5 |
35 | Bill Ryczaj | F | 4 | 7 | 4 | 5 | 2 | 5 | 12 | 0 | 2 |
25 | Bob Benfield | C | 3 | 4 | 3 | 3 | 4 | 5 | 9 | 0 | 3 |
31 | Bob Camp | C | 3 | 9 | 4 | 5 | 6 | 4 | 10 | 0 | 5 |
10 | Dave Palmer | 4 | 9 | 2 | 2 | 1 | 5 | 10 | 1 | 1 | |
22 | John Lesher | 5 | 8 | 0 | 0 | 3 | 5 | 10 | 0 | 0 | |
24 | Perry Polinsky | 2 | 6 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | |
30 | Gary Shaffer | 3 | 5 | 1 | 1 | 6 | 1 | 7 | 0 | 3 | |
TEAM | 3 |
Bob Benfield (WVU), John Lesher (WVU), Dave Palmer (WVU), Bill Ryczaj (WVU), George Atwell (RICH), Tom Green (RICH) fouled out.
Officials: R.C. "Dick" Cook (R), Art Cappar (U)
Attendance: 4,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 31 | 40 | 71 |
Richmond | 36 | 38 | 74 |