Richmond vs West Virginia
February 11, 1966 at Richmond Arena, Richmond, VA
Richmond (84) - Coach: Lewis Mills
West Virginia (82) - Coach: Bucky Waters
Bob Benfield (WVU), John Cavacini (WVU), Carl Head (WVU), Buster Batts (RICH) fouled out.
Officials: Lou Bello (R), Len Wirtz (U)
Attendance: 4,700
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 51 | 26 | 38 | 34 | 22 | 84 | 14 | 17 | ||
12 | Johnny Moates | G | 9 | 19 | 9 | 13 | 8 | 2 | 27 | 6 | 3 |
14 | Ross "Spike" Welsh | G | 6 | 11 | 0 | 0 | 1 | 3 | 12 | 1 | 4 |
20 | Harvey Roberts | F | 5 | 6 | 3 | 3 | 4 | 1 | 13 | 1 | 2 |
21 | Tom Green | F | 5 | 10 | 5 | 8 | 5 | 4 | 15 | 2 | 1 |
50 | Buster Batts | C | 2 | 2 | 4 | 5 | 3 | 5 | 8 | 3 | 3 |
10 | Billy McCann | 1 | 2 | 5 | 7 | 1 | 2 | 7 | 1 | 3 | |
42 | Terry Burgess | 1 | 1 | 0 | 2 | 7 | 4 | 2 | 0 | 1 | |
44 | Butch Renaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 5 | 1 |
West Virginia (82) - Coach: Bucky Waters
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 64 | 20 | 27 | 40 | 30 | 82 | 2 | 14 | ||
21 | Ron "Fritz" Williams | G | 10 | 18 | 1 | 4 | 3 | 1 | 21 | 1 | 5 |
20 | John Lesher | F | 3 | 10 | 7 | 8 | 7 | 4 | 13 | 0 | 2 |
22 | Carl Head | F | 5 | 9 | 10 | 12 | 9 | 5 | 20 | 0 | 3 |
23 | David "Deacon" Reaser | F | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
25 | Bob Benfield | C | 2 | 2 | 1 | 1 | 6 | 5 | 5 | 0 | 0 |
11 | John Cavacini | 1 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | |
30 | Gary Shaffer | 5 | 13 | 0 | 0 | 2 | 4 | 10 | 0 | 2 | |
35 | Bill Ryczaj | 4 | 6 | 1 | 2 | 6 | 4 | 9 | 1 | 1 | |
TEAM | 5 | 1 |
Bob Benfield (WVU), John Cavacini (WVU), Carl Head (WVU), Buster Batts (RICH) fouled out.
Officials: Lou Bello (R), Len Wirtz (U)
Attendance: 4,700
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 38 | 44 | 82 |
Richmond | 39 | 45 | 84 |