Pitt vs West Virginia
February 14, 1966 at Mountaineer Field House, Morgantown, WV
Pitt (63) - Coach: Bob Timmons
West Virginia (103) - Coach: Bucky Waters
Bob Thompson (Pitt) fouled out.
Officials: Ralph Stout (R), John "Sheriff" Tiano (U)
Attendance: 6,506
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 72 | 11 | 16 | 39 | 25 | 63 | 5 | 24 | 200 | ||
5 | Larry Szykowny | G | 8 | 21 | 1 | 1 | 2 | 1 | 17 | 1 | 3 | 30 |
53 | Pete Smith | G | 2 | 10 | 0 | 0 | 8 | 4 | 4 | 3 | 3 | 39 |
41 | Stanley Falenski | F | 3 | 9 | 1 | 2 | 3 | 1 | 7 | 0 | 3 | 22 |
51 | Bob Thompson | F | 1 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 20 |
21 | James LaValley | C | 1 | 5 | 0 | 0 | 5 | 3 | 2 | 0 | 3 | 18 |
15 | Bill Buck | 4 | 7 | 2 | 2 | 3 | 4 | 10 | 0 | 3 | 24 | |
25 | Nick Generalovich | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 8 | |
31 | Robert Caldwell | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | |
35 | Roth McNally | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
45 | William Bennett | 2 | 2 | 5 | 7 | 7 | 3 | 9 | 0 | 1 | 16 | |
55 | Frank Famularo | 3 | 7 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 13 | |
TEAM | 6 |
West Virginia (103) - Coach: Bucky Waters
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 77 | 25 | 35 | 60 | 11 | 103 | 16 | 22 | 200 | ||
21 | Ron "Fritz" Williams | G | 5 | 10 | 3 | 4 | 3 | 0 | 13 | 6 | 1 | 20 |
20 | John Lesher | F | 5 | 9 | 1 | 2 | 1 | 1 | 11 | 1 | 1 | 22 |
22 | Carl Head | F | 1 | 7 | 6 | 7 | 8 | 0 | 8 | 1 | 2 | 20 |
23 | David "Deacon" Reaser | F | 8 | 10 | 3 | 4 | 4 | 0 | 19 | 0 | 1 | 26 |
25 | Bob Benfield | C | 1 | 4 | 0 | 0 | 12 | 2 | 2 | 3 | 2 | 20 |
11 | John Cavacini | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 10 | |
12 | Norman Holmes | 2 | 2 | 2 | 3 | 8 | 1 | 6 | 3 | 2 | 20 | |
14 | Lewis Hale | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 12 | |
15 | Ed Harvard | 1 | 6 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 8 | |
30 | Gary Shaffer | 3 | 6 | 3 | 4 | 2 | 2 | 9 | 0 | 5 | 14 | |
34 | Dick Penrod | 5 | 8 | 1 | 3 | 9 | 2 | 11 | 1 | 3 | 18 | |
35 | Bill Ryczaj | 6 | 9 | 4 | 5 | 3 | 2 | 16 | 0 | 0 | 10 | |
TEAM | 5 |
Bob Thompson (Pitt) fouled out.
Officials: Ralph Stout (R), John "Sheriff" Tiano (U)
Attendance: 6,506
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Pitt | 37 | 26 | 63 |
West Virginia | 46 | 57 | 103 |