Pitt vs West Virginia
February 6, 1967 at Mountaineer Field House, Morgantown, WV
Pitt (62) - Coach: Bob Timmons
West Virginia (81) - Coach: Bucky Waters
Ron "Fritz" Williams (WVU), Kenneth Bollens (Pitt), Sylvester Stevenson (Pitt) fouled out.
Officials: Cliff Fair (R), Don Neff (U)
Attendance: 5,900
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 68 | 12 | 19 | 43 | 25 | 62 | 11 | 200 | ||
| 15 | Bill Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | James LaValley | 4 | 8 | 6 | 7 | 12 | 3 | 14 | 0 | 39 | |
| 23 | Albert DeFrischia | 2 | 11 | 1 | 2 | 4 | 1 | 5 | 0 | 17 | |
| 25 | Leonard Kalata | 2 | 14 | 1 | 2 | 6 | 4 | 5 | 2 | 33 | |
| 31 | Robert Caldwell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 33 | Kenneth Bollens | 1 | 3 | 1 | 1 | 2 | 5 | 3 | 0 | 19 | |
| 41 | Stanley Falenski | 1 | 5 | 0 | 2 | 2 | 3 | 2 | 3 | 21 | |
| 43 | Sylvester Stevenson | 2 | 6 | 1 | 2 | 3 | 5 | 5 | 5 | 22 | |
| 45 | Tony DeLisio | 3 | 4 | 1 | 2 | 1 | 0 | 7 | 0 | 4 | |
| 51 | Bob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 53 | Pete Smith | 9 | 16 | 1 | 1 | 3 | 3 | 19 | 1 | 39 | |
| 55 | Mel Cratsley | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| TEAM | 10 |
West Virginia (81) - Coach: Bucky Waters
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 67 | 17 | 29 | 54 | 16 | 81 | 18 | 200 | ||
| 12 | Norman Holmes | G | 5 | 6 | 0 | 0 | 8 | 4 | 10 | 3 | 33 |
| 14 | Lewis Hale | G | 2 | 10 | 1 | 2 | 1 | 1 | 5 | 1 | 24 |
| 21 | Ron "Fritz" Williams | G | 9 | 15 | 1 | 2 | 1 | 5 | 19 | 10 | 32 |
| 22 | Carl Head | F | 10 | 11 | 9 | 14 | 7 | 1 | 29 | 2 | 35 |
| 25 | Bob Benfield | C | 2 | 5 | 3 | 5 | 13 | 2 | 7 | 0 | 29 |
| 11 | Wayne Grimm | 2 | 10 | 0 | 1 | 9 | 0 | 4 | 0 | 23 | |
| 15 | Ed Harvard | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | |
| 31 | Larry Seafert | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |
| 32 | Jerry Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Dick Penrod | 0 | 6 | 1 | 3 | 4 | 3 | 1 | 1 | 16 | |
| TEAM | 9 |
Ron "Fritz" Williams (WVU), Kenneth Bollens (Pitt), Sylvester Stevenson (Pitt) fouled out.
Officials: Cliff Fair (R), Don Neff (U)
Attendance: 5,900
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Pitt | 24 | 38 | 62 |
| West Virginia | 31 | 50 | 81 |
