Penn State vs West Virginia
January 22, 1969 at Recreation Hall, University Park, PA
Penn State (64) - Coach: John Bach
West Virginia (62) - Coach: Bucky Waters
Bob "Hummer" Hummell (WVU) fouled out.
Officials: Jim Hernjak (R), Ed Brunner (U)
Attendance: 2,300
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS |
---|---|---|---|---|---|---|---|---|
Total | 29 | 57 | 6 | 11 | 39 | 9 | 64 | |
Willie Bryant | * | 5 | 10 | 1 | 2 | 3 | 1 | 11 |
Tom Daley | * | 10 | 16 | 1 | 2 | 4 | 2 | 21 |
Bruce Mello | * | 2 | 5 | 3 | 4 | 2 | 3 | 7 |
Bill Stansfield | * | 2 | 9 | 1 | 1 | 15 | 2 | 5 |
Bill Young | * | 10 | 16 | 0 | 2 | 8 | 1 | 20 |
Mike Egleston | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
TEAM | 4 |
West Virginia (62) - Coach: Bucky Waters
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
Total | 28 | 74 | 6 | 12 | 36 | 12 | 62 | ||
14 | Jeffry Mark Dawson | G | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
20 | Bob "Hummer" Hummell | G | 7 | 25 | 2 | 4 | 1 | 5 | 16 |
25 | Larry Woods | F | 8 | 15 | 2 | 4 | 8 | 2 | 18 |
52 | Carey Bailey | F | 5 | 14 | 1 | 1 | 8 | 1 | 11 |
35 | Greg Ludwig | C | 4 | 12 | 0 | 0 | 5 | 1 | 8 |
11 | Wayne Grimm | 4 | 7 | 0 | 0 | 2 | 1 | 8 | |
15 | Skip Kintz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
22 | Mike Truell | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
TEAM | 8 |
Bob "Hummer" Hummell (WVU) fouled out.
Officials: Jim Hernjak (R), Ed Brunner (U)
Attendance: 2,300
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 28 | 34 | 62 |
Penn State | 41 | 23 | 64 |