St. John's vs West Virginia
December 9, 1969 at Mountaineer Field House, Morgantown, WV
St. John's (76) - Coach: Lou Carnesecca
West Virginia (60) - Coach: Sonny Moran
Officials: Ralph Stout (R), Dan Woolridge (U)
Attendance: 6,500
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 51 | 18 | 22 | 47 | 18 | 76 | 10 | 200 | ||
10 | James Smyth | G | 6 | 12 | 2 | 2 | 5 | 1 | 14 | 3 | 39 |
5 | Richard Lyons | G | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 19 |
15 | Ralph Abraham | F | 2 | 4 | 1 | 1 | 7 | 4 | 5 | 0 | 17 |
55 | Joseph DePre | F | 10 | 17 | 2 | 4 | 6 | 3 | 22 | 1 | 40 |
11 | William Paultz | C | 9 | 14 | 5 | 6 | 14 | 3 | 23 | 1 | 39 |
20 | Mike Kielty | 0 | 0 | 5 | 5 | 4 | 2 | 5 | 1 | 23 | |
24 | Bill Phillips | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
34 | Rich Gilkes | 1 | 2 | 2 | 2 | 5 | 2 | 4 | 1 | 19 | |
44 | Greg Cluess | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
TEAM | 3 |
West Virginia (60) - Coach: Sonny Moran
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 73 | 12 | 18 | 35 | 22 | 60 | 8 | 200 | ||
14 | Wil Robinson | G | 2 | 12 | 1 | 2 | 1 | 2 | 5 | 1 | 37 |
20 | Bob "Hummer" Hummell | G | 9 | 16 | 0 | 1 | 2 | 4 | 18 | 2 | 29 |
15 | Skip Kintz | F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
32 | Larry Woods | F | 4 | 13 | 4 | 4 | 6 | 2 | 12 | 2 | 33 |
30 | Bob Lowe | C | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
12 | Curtis Price | 5 | 13 | 2 | 2 | 6 | 4 | 12 | 0 | 32 | |
22 | Mike Truell | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 1 | 13 | |
31 | Mike Heitz | 1 | 5 | 1 | 4 | 6 | 3 | 3 | 1 | 12 | |
35 | John Wooton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
45 | Dick Symons | 1 | 6 | 4 | 4 | 6 | 2 | 6 | 0 | 23 | |
55 | Dick Ramsey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
TEAM | 6 |
Officials: Ralph Stout (R), Dan Woolridge (U)
Attendance: 6,500
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
St. John's | 44 | 32 | 76 |
West Virginia | 23 | 37 | 60 |