Virginia Tech vs West Virginia
February 4, 1970 at Charleston Civic Center, Charleston, WV
Virginia Tech (76) - Coach: Howie Shannon
West Virginia (75) - Coach: Sonny Moran
Tom Trice (VT) fouled out.
Officials: Otis Allmond (R), Jim Hernjak (U)
Attendance: 5,000
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 31 | 66 | 14 | 23 | 50 | 16 | 76 | 9 | |
Lloyd King | G | 12 | 24 | 9 | 13 | 4 | 2 | 33 | 5 |
Bill McNeer | G | 1 | 7 | 0 | 1 | 9 | 2 | 2 | 0 |
Wayne Lockett | F | 4 | 6 | 0 | 1 | 6 | 3 | 8 | 2 |
Tom Trice | F | 3 | 7 | 4 | 5 | 10 | 5 | 10 | 1 |
Charlie Lipscomb | C | 8 | 18 | 1 | 3 | 16 | 3 | 17 | 1 |
John Blessing | 2 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | |
Darwin Pippin | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
TEAM | 1 |
West Virginia (75) - Coach: Sonny Moran
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 79 | 13 | 19 | 48 | 18 | 75 | 5 | ||
12 | Curtis Price | G | 4 | 9 | 1 | 2 | 10 | 1 | 9 | 2 |
14 | Wil Robinson | G | 13 | 27 | 4 | 6 | 3 | 2 | 30 | 0 |
15 | Skip Kintz | F | 1 | 4 | 1 | 1 | 5 | 0 | 3 | 0 |
45 | Dick Symons | F | 1 | 3 | 2 | 2 | 8 | 3 | 4 | 1 |
31 | Mike Heitz | C | 7 | 15 | 2 | 4 | 9 | 3 | 16 | 1 |
20 | Bob "Hummer" Hummell | 4 | 15 | 2 | 3 | 2 | 4 | 10 | 1 | |
30 | Bob Lowe | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | |
32 | Larry Woods | 1 | 4 | 0 | 0 | 6 | 2 | 2 | 0 | |
TEAM | 5 |
Tom Trice (VT) fouled out.
Officials: Otis Allmond (R), Jim Hernjak (U)
Attendance: 5,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Virginia Tech | 39 | 37 | 76 |
West Virginia | 30 | 45 | 75 |