Virginia vs West Virginia
December 12, 1970 at WVU Coliseum, Morgantown, WV
Virginia (94) - Coach: Bill Gibson
West Virginia (91) - Coach: Sonny Moran
Dick Symons (WVU) fouled out.
Officials: Ralph Stout (R), Harry Bushkar (U)
Attendance: 6,814
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 65 | 32 | 34 | 39 | 15 | 94 | 20 | 225 | |
Barry Parkhill | G | 9 | 18 | 12 | 12 | 5 | 4 | 30 | 8 | 44 |
Tim Rash | G | 7 | 12 | 0 | 0 | 0 | 4 | 14 | 4 | 38 |
William D. Gerry | F | 8 | 16 | 6 | 6 | 14 | 3 | 22 | 2 | 40 |
Frank DeWitt | F | 3 | 6 | 4 | 6 | 1 | 1 | 10 | 2 | 38 |
Scott McCandlish | C | 3 | 11 | 10 | 10 | 7 | 2 | 16 | 3 | 45 |
Jim Hobgood | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | |
Louis F. "Chip" Miller | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | |
Wilkes | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
TEAM | 7 |
West Virginia (91) - Coach: Sonny Moran
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 84 | 15 | 21 | 49 | 22 | 91 | 16 | 225 | ||
14 | Wil Robinson | G | 10 | 27 | 2 | 2 | 3 | 1 | 22 | 7 | 45 |
20 | Levi Phillips | G | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 4 |
31 | Sam Oglesby | F | 7 | 12 | 3 | 4 | 8 | 3 | 17 | 0 | 40 |
45 | Dick Symons | F | 6 | 15 | 1 | 1 | 7 | 5 | 13 | 3 | 43 |
34 | Mike Heitz | C | 9 | 12 | 5 | 5 | 11 | 4 | 23 | 0 | 27 |
12 | Curtis Price | 3 | 9 | 3 | 5 | 4 | 2 | 9 | 5 | 41 | |
22 | Larry Harris | 3 | 9 | 0 | 2 | 7 | 4 | 6 | 0 | 25 | |
TEAM | 9 |
Dick Symons (WVU) fouled out.
Officials: Ralph Stout (R), Harry Bushkar (U)
Attendance: 6,814
Score By Half
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
Virginia | 40 | 42 | 12 | 94 |
West Virginia | 48 | 34 | 9 | 91 |