Rhode Island vs West Virginia
January 23, 1971 at WVU Coliseum, Morgantown, WV
Rhode Island (90) - Coach: Tom Carmody
West Virginia (107) - Coach: Sonny Moran
Stephen Rowell (URI) fouled out.
Officials: R.C. "Dick" Cook (R), Charley Sierco (U)
Attendance: 4,637
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 90 | 24 | 31 | 47 | 21 | 90 | 10 | 200 | ||
10 | Edwin A. Molloy, III | G | 1 | 5 | 2 | 3 | 0 | 0 | 4 | 3 | 29 |
12 | Dwight Tolliver | G | 4 | 11 | 0 | 0 | 0 | 2 | 8 | 5 | 29 |
31 | Stephen Rowell | F | 8 | 21 | 7 | 9 | 4 | 5 | 23 | 0 | 33 |
32 | Nathaniel Adger | F | 7 | 12 | 4 | 6 | 4 | 3 | 18 | 0 | 27 |
25 | Albert J. Hazard | C | 2 | 6 | 1 | 2 | 13 | 3 | 5 | 1 | 26 |
11 | Ronald Tishkevich | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
14 | Phillip Hickson | 4 | 18 | 5 | 6 | 5 | 3 | 13 | 1 | 21 | |
15 | Thomas D. Adams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
21 | Michael Beale | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
24 | John Morley | 6 | 9 | 3 | 3 | 11 | 1 | 15 | 0 | 21 | |
33 | James O'Sullivan | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 2 | |
TEAM | 8 |
West Virginia (107) - Coach: Sonny Moran
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 89 | 23 | 32 | 73 | 22 | 107 | 19 | 200 | ||
14 | Wil Robinson | G | 12 | 23 | 7 | 7 | 6 | 3 | 31 | 2 | 38 |
20 | Levi Phillips | G | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 5 | 15 |
15 | Skip Kintz | F | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 10 |
31 | Sam Oglesby | F | 5 | 12 | 4 | 5 | 8 | 4 | 14 | 0 | 22 |
34 | Mike Heitz | C | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 5 |
10 | Jeffry Mark Dawson | 4 | 7 | 3 | 5 | 4 | 0 | 11 | 3 | 14 | |
11 | Harold Black | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | |
12 | Curtis Price | 1 | 6 | 2 | 2 | 4 | 4 | 4 | 3 | 18 | |
22 | Larry Harris | 10 | 19 | 2 | 7 | 23 | 1 | 22 | 1 | 33 | |
24 | Dave Werthman | 3 | 6 | 1 | 1 | 7 | 2 | 7 | 3 | 13 | |
30 | Bob Lowe | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
32 | Gary Reichenbecher | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
45 | Dick Symons | 3 | 5 | 1 | 2 | 7 | 2 | 7 | 2 | 28 | |
TEAM | 7 |
Stephen Rowell (URI) fouled out.
Officials: R.C. "Dick" Cook (R), Charley Sierco (U)
Attendance: 4,637
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Rhode Island | 49 | 41 | 90 |
West Virginia | 57 | 50 | 107 |