Virginia Tech vs West Virginia
March 1, 1972 at Cassell Coliseum, Blacksburg, VA
Virginia Tech (82) - Coach: Don DeVoe
West Virginia (83) - Coach: Sonny Moran
Mike Heitz (WVU) fouled out.
Officials: George Conley (R), Heenan (U)
Attendance: 6,200
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 59 | 22 | 33 | 48 | 20 | 82 | 8 | 200 | ||
12 | Randy Minnix | G | 0 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 40 |
24 | Bill McNeer | G | 3 | 7 | 5 | 5 | 2 | 3 | 11 | 2 | 24 |
20 | Ed Frazier | F | 3 | 4 | 1 | 1 | 2 | 3 | 7 | 2 | 13 |
44 | Allan Bristow | F | 10 | 20 | 9 | 17 | 10 | 4 | 29 | 2 | 37 |
52 | Charlie Lipscomb | C | 6 | 12 | 3 | 5 | 13 | 4 | 15 | 0 | 40 |
25 | Darwin Pippin | 4 | 7 | 2 | 2 | 5 | 1 | 10 | 1 | 22 | |
51 | Craig Lieder | 4 | 6 | 0 | 1 | 3 | 1 | 8 | 0 | 24 | |
TEAM | 12 |
West Virginia (83) - Coach: Sonny Moran
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 65 | 19 | 25 | 31 | 24 | 83 | 5 | 200 | ||
12 | Curtis Price | G | 2 | 6 | 1 | 2 | 4 | 2 | 5 | 0 | 40 |
14 | Wil Robinson | G | 13 | 29 | 6 | 6 | 4 | 4 | 32 | 3 | 40 |
22 | Mark Catlett | F | 1 | 3 | 0 | 1 | 4 | 4 | 2 | 0 | 33 |
24 | Dave Werthman | F | 5 | 12 | 4 | 6 | 10 | 4 | 14 | 1 | 40 |
34 | Mike Heitz | C | 7 | 9 | 4 | 5 | 4 | 5 | 18 | 1 | 23 |
10 | Jeffry Mark Dawson | 3 | 4 | 4 | 4 | 1 | 3 | 10 | 0 | 15 | |
25 | Mike Carson | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 9 | |
TEAM | 4 |
Mike Heitz (WVU) fouled out.
Officials: George Conley (R), Heenan (U)
Attendance: 6,200
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 38 | 45 | 83 |
Virginia Tech | 41 | 41 | 82 |