Notre Dame vs West Virginia
February 22, 1973 at WVU Coliseum, Morgantown, WV
Notre Dame (92) - Coach: Digger Phelps
West Virginia (73) - Coach: Sonny Moran
Larry Carr (WVU) fouled out.
Officials: Bill Saar (R), Riley (U)
Attendance: 7,547
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 81 | 20 | 29 | 57 | 16 | 92 | 10 | 200 | ||
15 | Dwight Clay | G | 5 | 12 | 2 | 3 | 9 | 3 | 12 | 4 | 36 |
25 | Gary Brokaw | G | 9 | 23 | 1 | 1 | 7 | 0 | 19 | 1 | 39 |
34 | John Shumate | F | 7 | 14 | 10 | 14 | 11 | 3 | 24 | 1 | 36 |
35 | Gary Novak | F | 8 | 15 | 6 | 8 | 14 | 3 | 22 | 1 | 34 |
40 | Peter Crotty | C | 5 | 10 | 1 | 2 | 7 | 3 | 11 | 2 | 32 |
21 | Thomas Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
23 | Frank Allocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
31 | Michael Townsend | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
41 | Chris Stevens | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
45 | Donald Silinski | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | |
53 | Willie Townsend | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
55 | Ken Wolbeck | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | |
TEAM | 3 |
West Virginia (73) - Coach: Sonny Moran
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 73 | 13 | 16 | 43 | 22 | 73 | 15 | 200 | ||
15 | Dave McCardle | G | 1 | 6 | 3 | 3 | 2 | 1 | 5 | 1 | 16 |
24 | Jerome Anderson | G | 4 | 12 | 1 | 1 | 5 | 4 | 9 | 1 | 29 |
31 | Scott MacDonald | F | 7 | 14 | 0 | 0 | 11 | 4 | 14 | 1 | 29 |
40 | Warren Baker | F | 5 | 15 | 5 | 7 | 7 | 2 | 15 | 0 | 38 |
34 | Larry Carr | C | 6 | 9 | 0 | 0 | 6 | 5 | 12 | 0 | 23 |
10 | Steve Minton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | Harold Black | 5 | 11 | 2 | 2 | 1 | 1 | 12 | 5 | 22 | |
12 | Rick Coles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | |
14 | John Vidovich | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | |
22 | Mark Catlett | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 14 | |
33 | Sam Kilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
45 | Bob Hornstein | 2 | 4 | 0 | 0 | 5 | 4 | 4 | 2 | 16 | |
TEAM | 2 |
Larry Carr (WVU) fouled out.
Officials: Bill Saar (R), Riley (U)
Attendance: 7,547
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Notre Dame | 50 | 42 | 92 |
West Virginia | 35 | 38 | 73 |