Duquesne vs West Virginia
January 21, 1975 at Pittsburgh Civic Arena, Pittsburgh, PA
Duquesne (83) - Coach: John Cinicola
West Virginia (100) - Coach: Joedy Gardner
Rich Cotten (DUQ) fouled out.
Officials: Bill Parkinson (R), Glen "Dutch" Shample (U)
Attendance: 5,401
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 40 | 87 | 3 | 8 | 42 | 28 | 83 | 24 | |
Jack Yun | G | 6 | 9 | 0 | 0 | 3 | 4 | 12 | 3 |
Norm Nixon | G | 5 | 13 | 2 | 3 | 4 | 4 | 12 | 5 |
Roland Jones | F | 11 | 21 | 0 | 0 | 6 | 1 | 22 | 5 |
Don "Kip" McLane | F | 5 | 18 | 0 | 2 | 1 | 4 | 10 | 2 |
Rich Cotten | C | 5 | 8 | 0 | 1 | 13 | 5 | 10 | 1 |
Hosea Champine | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Miquel Davila | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | |
Oscar Jackson | 5 | 10 | 1 | 2 | 1 | 4 | 11 | 5 | |
Ray Milligan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dave Pavlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bernie O'Keefe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jesse Hubbard | 2 | 3 | 0 | 0 | 3 | 2 | 4 | 2 | |
John Werner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 10 |
West Virginia (100) - Coach: Joedy Gardner
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 69 | 26 | 31 | 39 | 18 | 100 | 12 | ||
11 | Earnie Hall | G | 7 | 13 | 6 | 8 | 4 | 3 | 20 | 2 |
35 | Bob Huggins | G | 5 | 9 | 0 | 0 | 4 | 3 | 10 | 3 |
24 | Jerome Anderson | F | 7 | 16 | 4 | 4 | 7 | 3 | 18 | 2 |
30 | Stan Boskovich | F | 8 | 13 | 12 | 12 | 5 | 3 | 28 | 2 |
40 | Warren Baker | C | 6 | 11 | 3 | 5 | 13 | 4 | 15 | 2 |
21 | Eartha Faust | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
31 | Scott MacDonald | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | |
42 | Maurice "Mo" Robinson | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
55 | Robert Sims | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
Rich Cotten (DUQ) fouled out.
Officials: Bill Parkinson (R), Glen "Dutch" Shample (U)
Attendance: 5,401
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 47 | 53 | 100 |
Duquesne | 49 | 34 | 83 |