George Washington vs West Virginia
February 21, 1976 at WVU Coliseum, Morgantown, WV
George Washington (89) - Coach: Bob Tallent
Deadball Rebounds: 4
West Virginia (76) - Coach: Joedy Gardner
Deadball Rebounds: 3
Bob Huggins (WVU), Tony Robertson (WVU) fouled out.
Officials: John Currenton (R), Harp O'Toole (U)
Attendance: 10,895
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 73 | 15 | 20 | 35 | 19 | 89 | 21 | 200 | |
John Holloran | G | 7 | 8 | 5 | 6 | 1 | 4 | 19 | 12 | 40 |
Pat Tallent | G | 13 | 23 | 2 | 2 | 6 | 2 | 28 | 5 | 40 |
Les Anderson | F | 7 | 16 | 1 | 2 | 7 | 3 | 15 | 3 | 36 |
Jim Smith | F | 2 | 8 | 0 | 0 | 5 | 3 | 4 | 0 | 16 |
Kevin Hall | F | 1 | 4 | 1 | 2 | 5 | 4 | 3 | 0 | 19 |
Haviland Harper | 7 | 11 | 6 | 7 | 7 | 1 | 20 | 0 | 25 | |
Mike Miller | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 24 | |
TEAM | 1 |
West Virginia (76) - Coach: Joedy Gardner
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 60 | 10 | 18 | 34 | 20 | 76 | 12 | 200 | ||
14 | Tony Robertson | G | 11 | 18 | 1 | 3 | 8 | 5 | 23 | 5 | 34 |
35 | Bob Huggins | G | 8 | 13 | 2 | 3 | 3 | 5 | 18 | 3 | 34 |
25 | Sid Bostick | F | 2 | 8 | 2 | 2 | 7 | 4 | 6 | 3 | 37 |
32 | Russell Chapman | F | 4 | 9 | 4 | 6 | 4 | 3 | 12 | 1 | 39 |
45 | Maurice "Mo" Robinson | C | 4 | 4 | 1 | 4 | 5 | 2 | 9 | 0 | 31 |
11 | Earnie Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
12 | Dana Perno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | Tommy Roberts | 4 | 7 | 0 | 0 | 2 | 1 | 8 | 0 | 11 | |
31 | Junius Lewis | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
40 | Warren Baker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
TEAM | 3 |
Bob Huggins (WVU), Tony Robertson (WVU) fouled out.
Officials: John Currenton (R), Harp O'Toole (U)
Attendance: 10,895
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
George Washington | 46 | 43 | 89 |
West Virginia | 29 | 47 | 76 |