West Virginia vs City College of New York
December 7, 1977 at WVU Coliseum, Morgantown, WV
West Virginia (105) - Coach: Joedy Gardner
Deadball Rebounds: 5
City College of New York (66) - Coach: Floyd Layne
Deadball Rebounds: 6
Officials: Joe Gruber (R), Bob Covert (U)
Attendance: 4,729
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 107 | 5 | 9 | 68 | 22 | 105 | 28 | 13 | 8 | 3 | 200 | ||
| 11 | Lowes Moore | G | 12 | 23 | 0 | 0 | 1 | 4 | 24 | 7 | 1 | 0 | 1 | 31 |
| 21 | Joe Fryz | G | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 1 | 0 | 20 |
| 25 | Sid Bostick | F | 6 | 10 | 0 | 0 | 4 | 3 | 12 | 4 | 2 | 0 | 0 | 22 |
| 45 | Maurice "Mo" Robinson | F | 8 | 13 | 4 | 5 | 20 | 3 | 20 | 4 | 3 | 6 | 2 | 36 |
| 31 | Junius Lewis | C | 5 | 7 | 0 | 0 | 8 | 1 | 10 | 0 | 1 | 0 | 0 | 15 |
| 12 | Dana Perno | 1 | 6 | 0 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 9 | |
| 14 | Vic Herbert | 4 | 8 | 0 | 0 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | |
| 15 | Jess Hutson | 5 | 11 | 0 | 1 | 3 | 1 | 10 | 4 | 1 | 0 | 0 | 17 | |
| 22 | Tommy Roberts | 1 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 24 | Greg Nance | 3 | 6 | 0 | 1 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 9 | |
| 30 | John Goots | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Donnie Gipson | 1 | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 35 | Dennis Hosey | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 40 | Dave Allara | 1 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | |
| TEAM | 2 |
City College of New York (66) - Coach: Floyd Layne
| Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 14 | 24 | 42 | 15 | 66 | 10 | 17 | 4 | 9 | 200 | |
| Joseph Holman | G | 6 | 22 | 6 | 10 | 6 | 4 | 18 | 6 | 6 | 2 | 2 | 38 |
| Clark Eli | G | 3 | 8 | 1 | 5 | 4 | 3 | 7 | 2 | 4 | 0 | 5 | 29 |
| Richard Silvera | F | 6 | 20 | 2 | 2 | 6 | 1 | 14 | 1 | 2 | 1 | 0 | 38 |
| Dudley Biggs | F | 6 | 13 | 5 | 7 | 7 | 0 | 17 | 1 | 0 | 0 | 2 | 35 |
| Dudley Ellis | C | 4 | 7 | 0 | 0 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 24 |
| Anthony Green | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | |
| Felip Alvarez | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | |
| Alvin Williams | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| James Jefferies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| TEAM | 7 |
Officials: Joe Gruber (R), Bob Covert (U)
Attendance: 4,729
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| City College of New York | 34 | 32 | 66 |
| West Virginia | 49 | 56 | 105 |
