#4 Louisville vs West Virginia
December 16, 1978 at Freedom Hall, Louisville, KY
Louisville (106) - Coach: Denny Crum
Deadball Rebounds: 4
West Virginia (60) - Coach: Gale Catlett
Deadball Rebounds: 3
Scooter McCray (UL) fouled out.
Officials: Roy Clymer (R), Gene Steratore (U)
Attendance: 15,338
# | Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 71 | 28 | 34 | 20 | 35 | 55 | 21 | 106 | 25 | 17 | 4 | 13 | 200 | ||
21 | Scooter McCray | * | 5 | 8 | 3 | 3 | 0 | 4 | 4 | 5 | 13 | 2 | 3 | 3 | 2 | 21 |
25 | Bobby Turner | * | 2 | 5 | 6 | 8 | 5 | 4 | 9 | 1 | 10 | 4 | 0 | 0 | 0 | 23 |
35 | Darrell Griffith | * | 6 | 11 | 4 | 5 | 2 | 3 | 5 | 3 | 16 | 7 | 3 | 0 | 1 | 32 |
44 | Larry Williams | * | 6 | 15 | 0 | 0 | 3 | 7 | 10 | 2 | 12 | 1 | 0 | 0 | 0 | 26 |
5 | Jerry Eaves | * | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | 3 | 0 | 4 | 28 |
23 | Tony Branch | 5 | 7 | 4 | 4 | 0 | 1 | 1 | 1 | 14 | 2 | 2 | 0 | 3 | 14 | |
24 | Daryl Cleveland | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
30 | Bob Albertson | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | |
32 | Steve Bugg | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
34 | Roger Burkman | 1 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 2 | 9 | |
41 | Wiley Brown | 1 | 6 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 18 | |
43 | Derek Smith | 8 | 10 | 6 | 7 | 4 | 4 | 8 | 2 | 22 | 0 | 0 | 0 | 0 | 18 | |
TEAM | 2 | 4 | 6 |
West Virginia (60) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 77 | 12 | 24 | 27 | 14 | 41 | 28 | 60 | 15 | 23 | 3 | 6 | 200 | ||
10 | Lowes Moore | G | 2 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 1 | 19 |
14 | Vic Herbert | G | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 21 |
21 | Joe Fryz | G | 4 | 8 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 3 | 0 | 0 | 29 |
25 | Noah Moore | F | 1 | 6 | 1 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 12 |
31 | Junius Lewis | C | 6 | 17 | 3 | 4 | 3 | 4 | 7 | 3 | 15 | 0 | 4 | 0 | 0 | 28 |
11 | Steve McCune | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | |
12 | Dana Perno | 1 | 7 | 5 | 6 | 2 | 1 | 3 | 1 | 7 | 7 | 2 | 0 | 0 | 23 | |
22 | John Goots | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Greg Nance | 3 | 8 | 0 | 0 | 3 | 0 | 3 | 4 | 6 | 0 | 1 | 2 | 0 | 18 | |
35 | Dennis Hosey | 2 | 5 | 0 | 4 | 4 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 15 | |
40 | Dave Allara | 0 | 3 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 2 | 14 | |
55 | Mike Richardson | 3 | 9 | 1 | 5 | 2 | 2 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 12 | |
TEAM | 1 | 1 | 2 |
Scooter McCray (UL) fouled out.
Officials: Roy Clymer (R), Gene Steratore (U)
Attendance: 15,338
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 36 | 24 | 60 |
Louisville | 52 | 54 | 106 |