Marshall vs West Virginia
December 30, 1978 at WVU Coliseum, Morgantown, WV
Marshall (71) - Coach: Stu Aberdeen
Deadball Rebounds: 2
West Virginia (73) - Coach: Gale Catlett
Deadball Rebounds: 2
Officials: Mike Sierco (R), McNeal (U)
Attendance: 6,017
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 56 | 15 | 23 | 39 | 17 | 71 | 7 | 13 | 4 | 2 | 200 | ||
10 | Greg White | G | 3 | 8 | 1 | 1 | 5 | 2 | 7 | 5 | 4 | 0 | 0 | 40 |
35 | Carlos "Bunny" Gibson | G | 14 | 21 | 3 | 3 | 1 | 3 | 31 | 0 | 1 | 0 | 1 | 40 |
22 | Robert Price | F | 4 | 8 | 1 | 3 | 10 | 5 | 9 | 1 | 0 | 1 | 1 | 33 |
25 | Ken Labanowski | F | 1 | 5 | 3 | 6 | 9 | 2 | 5 | 1 | 3 | 0 | 0 | 40 |
33 | George Washington | C | 4 | 11 | 4 | 6 | 8 | 2 | 12 | 0 | 4 | 2 | 0 | 28 |
32 | James Campbell | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | |
51 | Larry Watson | 0 | 0 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | |
TEAM | 5 |
West Virginia (73) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 64 | 9 | 16 | 32 | 19 | 73 | 15 | 6 | 3 | 6 | 200 | ||
10 | Lowes Moore | G | 8 | 17 | 2 | 2 | 3 | 1 | 18 | 8 | 1 | 0 | 2 | 40 |
21 | Joe Fryz | G | 6 | 7 | 0 | 2 | 0 | 4 | 12 | 4 | 0 | 0 | 3 | 22 |
25 | Noah Moore | F | 6 | 11 | 2 | 4 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 23 |
35 | Dennis Hosey | F | 2 | 6 | 2 | 2 | 3 | 4 | 6 | 2 | 1 | 1 | 0 | 26 |
31 | Junius Lewis | C | 5 | 7 | 0 | 0 | 15 | 4 | 10 | 0 | 1 | 1 | 0 | 37 |
12 | Dana Perno | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | |
14 | Vic Herbert | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
24 | Greg Nance | 3 | 6 | 3 | 6 | 5 | 3 | 9 | 0 | 0 | 1 | 1 | 21 | |
40 | Dave Allara | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
55 | Mike Richardson | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Officials: Mike Sierco (R), McNeal (U)
Attendance: 6,017
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Marshall | 45 | 26 | 71 |
West Virginia | 41 | 32 | 73 |