Virginia Tech vs West Virginia
February 21, 1979 at Cassell Coliseum, Blacksburg, VA
Virginia Tech (73) - Coach: Charles Moir
Deadball Rebounds: 5
West Virginia (61) - Coach: Gale Catlett
Deadball Rebounds: 3
Greg Nance (WVU) fouled out.
Officials: Len Wirtz (R), John Moreau (U)
Attendance: 7,500
# | Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 59 | 13 | 19 | 16 | 26 | 42 | 14 | 73 | 13 | 20 | 4 | 4 | 200 | ||
11 | Dexter Reid | * | 1 | 4 | 0 | 2 | 1 | 4 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 33 |
23 | Marshall Ashford | * | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 3 | 0 | 0 | 26 |
24 | Tic Price | * | 3 | 7 | 1 | 2 | 2 | 5 | 7 | 1 | 7 | 3 | 4 | 0 | 2 | 25 |
35 | Dale Solomon | * | 4 | 9 | 2 | 2 | 1 | 9 | 10 | 3 | 10 | 2 | 7 | 1 | 1 | 27 |
40 | Wayne Robinson | * | 9 | 14 | 4 | 4 | 4 | 7 | 11 | 2 | 22 | 2 | 2 | 2 | 0 | 36 |
21 | Les Henson | 6 | 9 | 3 | 4 | 4 | 1 | 5 | 3 | 15 | 1 | 0 | 0 | 1 | 21 | |
25 | Jeff Schneider | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | |
32 | Gordy Bryan | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 9 | |
TEAM | 2 | 0 | 2 |
West Virginia (61) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 58 | 9 | 16 | 9 | 15 | 24 | 19 | 61 | 10 | 14 | 1 | 5 | 200 | ||
10 | Lowes Moore | G | 5 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 2 | 35 |
12 | Dana Perno | G | 5 | 12 | 2 | 3 | 1 | 2 | 3 | 3 | 12 | 5 | 2 | 0 | 0 | 34 |
24 | Greg Nance | F | 5 | 8 | 0 | 0 | 4 | 2 | 6 | 5 | 10 | 1 | 1 | 0 | 1 | 25 |
35 | Dennis Hosey | F | 4 | 8 | 0 | 2 | 1 | 4 | 5 | 4 | 8 | 2 | 2 | 1 | 1 | 35 |
31 | Junius Lewis | C | 4 | 11 | 3 | 6 | 2 | 3 | 5 | 4 | 11 | 1 | 5 | 0 | 0 | 38 |
11 | Steve McCune | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Joe Fryz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 15 | |
25 | Noah Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
40 | Dave Allara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
55 | Mike Richardson | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | |
TEAM | 1 | 3 | 4 | 1 | 1 |
Greg Nance (WVU) fouled out.
Officials: Len Wirtz (R), John Moreau (U)
Attendance: 7,500
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 23 | 38 | 61 |
Virginia Tech | 30 | 43 | 73 |