Penn State vs West Virginia
December 8, 1979 at Recreation Hall, University Park, PA
Penn State (68) - Coach: Dick Harter
Deadball Rebounds: 3
West Virginia (66) - Coach: Gale Catlett
Deadball Rebounds: 5
Dennis Hosey (WVU), Tom Wilkinson (PSU) fouled out.
Officials: Dan Woolridge (R), Ed Cage (U)
Attendance: 6,380
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 46 | 8 | 19 | 22 | 27 | 68 | 21 | 10 | 5 | 225 | |
Tom Wilkinson | G | 2 | 3 | 1 | 3 | 1 | 5 | 5 | 9 | 3 | 2 | 35 |
Mike Edelman | G | 2 | 5 | 1 | 3 | 1 | 3 | 5 | 0 | 1 | 1 | 36 |
Mike Lang | F | 8 | 13 | 2 | 3 | 7 | 2 | 18 | 1 | 2 | 2 | 33 |
Steve Kuhn | F | 6 | 7 | 0 | 1 | 3 | 2 | 12 | 2 | 0 | 0 | 32 |
Frank Brickowski | C | 3 | 4 | 2 | 3 | 3 | 4 | 8 | 2 | 1 | 0 | 24 |
Scott Wolz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Tracy Peal | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
Gary Korkowski | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 1 | 0 | 17 | |
Rich Fetter | 6 | 9 | 1 | 3 | 0 | 3 | 13 | 2 | 2 | 0 | 27 | |
Craig Buffie | 2 | 3 | 1 | 3 | 0 | 4 | 5 | 1 | 0 | 0 | 16 | |
TEAM | 1 |
West Virginia (66) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 50 | 20 | 28 | 32 | 24 | 66 | 8 | 13 | 5 | 225 | ||
11 | Lowes Moore | G | 8 | 15 | 9 | 10 | 4 | 3 | 25 | 4 | 3 | 3 | 42 |
21 | Joe Fryz | G | 4 | 6 | 0 | 0 | 0 | 4 | 8 | 3 | 3 | 0 | 38 |
24 | Greg Nance | F | 3 | 7 | 2 | 2 | 9 | 4 | 8 | 0 | 0 | 0 | 37 |
35 | Dennis Hosey | F | 1 | 4 | 0 | 0 | 6 | 5 | 2 | 0 | 1 | 0 | 21 |
53 | Phil Collins | C | 0 | 3 | 4 | 6 | 5 | 4 | 4 | 0 | 4 | 0 | 22 |
1 | Greg Jones | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
14 | Vic Herbert | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | |
23 | Diego McCoy | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 2 | 10 | |
25 | Noah Moore | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 14 | |
32 | Donnie Gipson | 3 | 6 | 3 | 4 | 4 | 0 | 9 | 0 | 1 | 0 | 23 |
Dennis Hosey (WVU), Tom Wilkinson (PSU) fouled out.
Officials: Dan Woolridge (R), Ed Cage (U)
Attendance: 6,380
Score By Half
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
West Virginia | 30 | 30 | 6 | 66 |
Penn State | 36 | 24 | 8 | 68 |