George Washington vs West Virginia
January 10, 1981 at WVU Coliseum, Morgantown, WV
George Washington (71) - Coach: Bob Tallent
Deadball Rebounds: 3
West Virginia (81) - Coach: Gale Catlett
Deadball Rebounds: 4
Phil Collins (WVU), Paul Gracza (GWU) fouled out.
Officials: Eric Geldart (R), Pete Russo (U)
Attendance: 6,332
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 66 | 13 | 19 | 21 | 18 | 71 | 12 | 16 | 7 | 11 | 200 | |
Randy Davis | G | 4 | 11 | 1 | 2 | 1 | 2 | 9 | 2 | 3 | 0 | 0 | 21 |
Curtis Jeffries | G | 4 | 10 | 2 | 2 | 3 | 1 | 10 | 1 | 3 | 1 | 3 | 35 |
Steve Perry | F | 2 | 5 | 1 | 2 | 4 | 4 | 5 | 0 | 0 | 2 | 3 | 29 |
Oscar Wilmington | F | 7 | 13 | 1 | 4 | 5 | 3 | 15 | 5 | 2 | 3 | 3 | 40 |
Paul Gracza | C | 3 | 6 | 4 | 5 | 4 | 5 | 10 | 2 | 5 | 1 | 0 | 29 |
Dan Sullivan | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
Wilbert Skipper | 8 | 16 | 2 | 2 | 1 | 1 | 18 | 1 | 3 | 0 | 1 | 24 | |
Curtis Smith | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 19 | |
TEAM | 2 |
West Virginia (81) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 66 | 17 | 20 | 52 | 23 | 81 | 16 | 29 | 1 | 13 | 200 | ||
12 | Quentin Freeman | G | 4 | 11 | 4 | 4 | 4 | 3 | 12 | 1 | 1 | 0 | 1 | 26 |
5 | Greg Jones | G | 7 | 14 | 0 | 1 | 3 | 0 | 14 | 6 | 5 | 0 | 6 | 35 |
24 | Greg Nance | F | 4 | 9 | 0 | 0 | 6 | 4 | 8 | 0 | 2 | 1 | 1 | 24 |
33 | Russel Todd | F | 5 | 7 | 0 | 0 | 9 | 3 | 10 | 3 | 7 | 0 | 0 | 32 |
53 | Phil Collins | C | 5 | 7 | 5 | 7 | 8 | 5 | 15 | 2 | 5 | 0 | 1 | 15 |
14 | Vic Herbert | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Diego McCoy | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 17 | |
32 | Donnie Gipson | 4 | 5 | 6 | 6 | 9 | 2 | 14 | 0 | 1 | 0 | 1 | 21 | |
35 | Dennis Hosey | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 12 | |
40 | Tim Kearney | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 8 | |
42 | Michael King | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | |
TEAM | 6 |
Phil Collins (WVU), Paul Gracza (GWU) fouled out.
Officials: Eric Geldart (R), Pete Russo (U)
Attendance: 6,332
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
George Washington | 27 | 44 | 71 |
West Virginia | 49 | 32 | 81 |