South Alabama vs West Virginia
January 31, 1982 at WVU Coliseum, Morgantown, WV
South Alabama (59) - Coach: Cliff Ellis
Deadball Rebounds: 3
West Virginia (65) - Coach: Gale Catlett
Deadball Rebounds: 2
Officials: Gene Steratore (R), Wally Tanner (U)
Attendance: 13,721
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 61 | 9 | 13 | 33 | 19 | 59 | 10 | 12 | 2 | 7 | 200 | |
Ric Scott | G | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 32 |
Rory White | G | 9 | 17 | 3 | 4 | 9 | 2 | 21 | 0 | 0 | 2 | 3 | 40 |
Tony Hafley | F | 8 | 15 | 0 | 0 | 9 | 3 | 16 | 3 | 2 | 0 | 0 | 40 |
Kelly Blaine | F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Willie Jackson | C | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 23 |
Arndray Nicholson | 2 | 9 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | |
Phil Green | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 19 | |
Reggie Hannah | 4 | 10 | 3 | 3 | 6 | 4 | 11 | 0 | 4 | 0 | 2 | 16 | |
TEAM | 2 | 1 |
West Virginia (65) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 48 | 13 | 19 | 30 | 12 | 65 | 12 | 16 | 4 | 5 | 200 | ||
11 | Tony Washam | G | 3 | 7 | 6 | 6 | 3 | 1 | 12 | 3 | 3 | 0 | 1 | 33 |
5 | Greg Jones | G | 6 | 10 | 3 | 5 | 2 | 1 | 15 | 2 | 3 | 0 | 1 | 31 |
24 | Lester Rowe | F | 3 | 5 | 1 | 2 | 6 | 4 | 7 | 2 | 4 | 0 | 1 | 26 |
33 | Russel Todd | F | 7 | 11 | 0 | 1 | 7 | 0 | 14 | 0 | 1 | 2 | 0 | 37 |
53 | Phil Collins | C | 1 | 4 | 2 | 3 | 3 | 1 | 4 | 3 | 1 | 2 | 0 | 26 |
12 | Quentin Freeman | 4 | 8 | 0 | 0 | 1 | 1 | 8 | 1 | 3 | 0 | 1 | 17 | |
32 | Donnie Gipson | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
40 | Tim Kearney | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
42 | Michael King | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 16 | |
TEAM | 6 |
Officials: Gene Steratore (R), Wally Tanner (U)
Attendance: 13,721
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
South Alabama | 29 | 30 | 59 |
West Virginia | 31 | 34 | 65 |