Duquesne vs West Virginia
January 17, 1983 at WVU Coliseum, Morgantown, WV
Duquesne (79) - Coach: Jim Satalin
Deadball Rebounds: 4
West Virginia (91) - Coach: Gale Catlett
Deadball Rebounds: 2
Michael King (WVU), Terry Teachout (DUQ) fouled out.
Officials: Mickey Crowley (R), Gene Steratore (U), Gene Susi (U)
Attendance: 7,465
| Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 69 | 2 | 8 | 11 | 14 | 33 | 22 | 79 | 12 | 19 | 1 | 8 | 200 | |
| Andy Sisinni | G | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 6 | 0 | 2 | 25 |
| Emmett Sellers | G | 4 | 11 | 0 | 0 | 5 | 5 | 1 | 2 | 13 | 2 | 0 | 0 | 0 | 27 |
| Terry Teachout | G | 5 | 10 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 0 | 3 | 0 | 4 | 28 |
| Billy Searles | F | 10 | 16 | 0 | 0 | 1 | 2 | 11 | 4 | 21 | 3 | 1 | 0 | 0 | 36 |
| Joey Myers | C | 7 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 14 | 2 | 7 | 1 | 1 | 35 |
| Dave Udanis | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| John Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Derrick Eaglin | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| Marcus Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Rick Suder | 2 | 7 | 1 | 4 | 4 | 4 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 15 | |
| Dwayne Rawls | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | |
| Pat Farrell | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 15 |
West Virginia (91) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | PF | PTS | A | TO | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 66 | 4 | 7 | 11 | 18 | 35 | 16 | 91 | 19 | 16 | 13 | 200 | ||
| 21 | Dale Blaney | G | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 2 | 0 | 24 |
| 5 | Greg Jones | G | 10 | 14 | 3 | 5 | 6 | 9 | 1 | 2 | 29 | 7 | 1 | 4 | 35 |
| 24 | Lester Rowe | F | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 2 | 2 | 1 | 31 |
| 33 | Russel Todd | F | 8 | 10 | 0 | 0 | 2 | 2 | 11 | 1 | 18 | 2 | 2 | 2 | 37 |
| 42 | Michael King | F | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 1 | 3 | 3 | 17 |
| 11 | Tony Washam | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | |
| 12 | Quentin Freeman | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 1 | 2 | 0 | 12 | |
| 30 | Renardo Brown | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 1 | 2 | 3 | 22 | |
| 4 | Vernon Odom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 40 | Tim Kearney | 4 | 8 | 0 | 0 | 2 | 3 | 5 | 2 | 10 | 1 | 1 | 0 | 12 | |
| 41 | Adam Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 2 |
Michael King (WVU), Terry Teachout (DUQ) fouled out.
Officials: Mickey Crowley (R), Gene Steratore (U), Gene Susi (U)
Attendance: 7,465
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Duquesne | 27 | 52 | 79 |
| West Virginia | 46 | 45 | 91 |
