St. Bonaventure vs West Virginia
January 20, 1983 at WVU Coliseum, Morgantown, WV
St. Bonaventure (64) - Coach: Jim O'Brien
Deadball Rebounds: 3
West Virginia (63) - Coach: Gale Catlett
Deadball Rebounds: 4
Eric Stover (SBU) fouled out.
Officials: Joe Forte (R), Jim Rife (U), George Clarke (U)
Attendance: 10,335
# | Player | Pos | FG | FGA | 3FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 48 | 1 | 18 | 27 | 24 | 21 | 64 | 8 | 13 | 2 | 7 | 200 | ||
11 | Mark Jones | G | 8 | 12 | 1 | 10 | 11 | 1 | 4 | 26 | 4 | 4 | 0 | 3 | 38 |
24 | Norman Clarke | G | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 35 |
41 | Mike Sheehy | F | 7 | 11 | 0 | 0 | 1 | 2 | 4 | 14 | 2 | 1 | 0 | 1 | 33 |
44 | Rob Garbade | F | 0 | 4 | 0 | 6 | 10 | 3 | 4 | 6 | 0 | 1 | 0 | 1 | 24 |
40 | Eric Stover | C | 3 | 5 | 0 | 0 | 2 | 6 | 5 | 6 | 1 | 0 | 2 | 1 | 29 |
10 | Doug Turner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | Andy Moore | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
25 | Barry Mungar | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | |
35 | Rob Samuels | 1 | 5 | 0 | 2 | 2 | 5 | 2 | 4 | 0 | 4 | 0 | 1 | 22 | |
TEAM | 3 | 1 |
West Virginia (63) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 48 | 2 | 5 | 13 | 26 | 40 | 20 | 63 | 15 | 18 | 6 | 8 | 200 | ||
21 | Dale Blaney | G | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 5 | 5 | 1 | 1 | 24 |
5 | Greg Jones | G | 4 | 12 | 2 | 5 | 2 | 2 | 3 | 4 | 12 | 3 | 1 | 0 | 1 | 36 |
24 | Lester Rowe | F | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 5 | 0 | 0 | 22 |
33 | Russel Todd | F | 6 | 11 | 0 | 0 | 2 | 6 | 7 | 2 | 14 | 1 | 0 | 0 | 0 | 34 |
40 | Tim Kearney | C | 4 | 5 | 0 | 0 | 6 | 12 | 11 | 4 | 14 | 1 | 0 | 4 | 2 | 35 |
11 | Tony Washam | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |
12 | Quentin Freeman | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 12 | |
30 | Renardo Brown | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 6 | 1 | 4 | 1 | 3 | 20 | |
41 | Adam Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
42 | Michael King | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | |
TEAM | 1 |
Eric Stover (SBU) fouled out.
Officials: Joe Forte (R), Jim Rife (U), George Clarke (U)
Attendance: 10,335
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
St. Bonaventure | 28 | 36 | 64 |
West Virginia | 43 | 20 | 63 |