Penn State vs West Virginia
March 9, 1983 at Pittsburgh Civic Arena, Pittsburgh, PA
Penn State (72) - Coach: Dick Harter
Deadball Rebounds: 2
West Virginia (82) - Coach: Gale Catlett
Deadball Rebounds: 2
Officials: Eric Geldart (R), Gene Steratore (U), Jim Rife (U)
Attendance: 5,092
Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 53 | 5 | 7 | 7 | 13 | 5 | 19 | 27 | 19 | 72 | 16 | 20 | 1 | 3 | 200 | |
Dwight Gibson | G | 6 | 9 | 3 | 4 | 2 | 5 | 0 | 2 | 2 | 4 | 17 | 6 | 5 | 0 | 0 | 38 |
Mike Lang | F | 6 | 9 | 0 | 0 | 1 | 4 | 3 | 10 | 13 | 4 | 13 | 3 | 3 | 0 | 0 | 40 |
Craig Collins | F | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 5 | 0 | 0 | 32 |
David Griffin | F | 6 | 13 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 14 | 1 | 3 | 0 | 0 | 37 |
Dick Mumma | C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
Jim Forjan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | |
Terry Graves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
Rich Fetter | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 11 | |
Wally Choice | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 12 | 2 | 1 | 0 | 1 | 18 | |
TEAM | 3 |
West Virginia (82) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 63 | 5 | 8 | 17 | 23 | 10 | 20 | 34 | 17 | 82 | 16 | 15 | 3 | 13 | 200 | ||
21 | Dale Blaney | G | 6 | 9 | 1 | 1 | 5 | 5 | 1 | 5 | 6 | 4 | 18 | 3 | 5 | 1 | 2 | 30 |
5 | Greg Jones | G | 8 | 16 | 3 | 4 | 9 | 13 | 1 | 2 | 3 | 4 | 28 | 6 | 3 | 0 | 6 | 38 |
24 | Lester Rowe | F | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 6 | 0 | 4 | 0 | 1 | 28 |
33 | Russel Todd | F | 6 | 9 | 0 | 0 | 2 | 3 | 4 | 3 | 7 | 0 | 14 | 1 | 1 | 0 | 2 | 37 |
40 | Tim Kearney | C | 6 | 15 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 3 | 13 | 1 | 0 | 2 | 2 | 34 |
11 | Tony Washam | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |
12 | Quentin Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | |
30 | Renardo Brown | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 13 | |
42 | Michael King | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
TEAM | 4 |
Officials: Eric Geldart (R), Gene Steratore (U), Jim Rife (U)
Attendance: 5,092
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Penn State | 34 | 38 | 72 |
West Virginia | 38 | 44 | 82 |