Duquesne vs West Virginia
February 9, 1984 at Pittsburgh Civic Arena, Pittsburgh, PA
Duquesne (68) - Coach: Jim Satalin
Deadball Rebounds: 1
West Virginia (67) - Coach: Gale Catlett
Deadball Rebounds: 2
Officials: Dave Pollock (R), John Koskinen (U), Ed Batagowski (U)
Attendance: 5,425
Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 53 | 10 | 13 | 10 | 8 | 18 | 16 | 68 | 21 | 14 | 3 | 15 | 200 | |
Rick Suder | G | 9 | 11 | 0 | 0 | 1 | 2 | 3 | 4 | 18 | 4 | 2 | 0 | 2 | 36 |
Andy Sisinni | G | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 10 | 2 | 0 | 6 | 32 |
Emmett Sellers | G | 8 | 18 | 5 | 8 | 1 | 1 | 2 | 1 | 21 | 4 | 3 | 0 | 4 | 39 |
Ron Stevenson | F | 6 | 9 | 3 | 3 | 3 | 0 | 3 | 2 | 15 | 1 | 1 | 1 | 1 | 37 |
Greg Harrison | C | 5 | 8 | 2 | 2 | 3 | 1 | 4 | 1 | 12 | 0 | 4 | 2 | 0 | 31 |
Fitzgerald Bobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pat Farrell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
Marcus Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mark Beavers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | |
Dwayne Rawls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
TEAM | 2 | 2 | 4 | 1 |
West Virginia (67) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 42 | 11 | 15 | 8 | 16 | 24 | 13 | 67 | 21 | 24 | 2 | 3 | 200 | ||
14 | J.J. Crawl | G | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 8 | 3 | 0 | 0 | 25 |
21 | Dale Blaney | G | 8 | 10 | 1 | 3 | 0 | 1 | 1 | 3 | 17 | 8 | 6 | 1 | 0 | 38 |
24 | Lester Rowe | F | 4 | 5 | 3 | 4 | 3 | 5 | 8 | 2 | 11 | 2 | 2 | 1 | 0 | 40 |
42 | Michael King | F | 8 | 12 | 4 | 4 | 1 | 3 | 4 | 1 | 20 | 2 | 1 | 0 | 1 | 33 |
40 | Tim Kearney | C | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 3 | 0 | 0 | 29 |
23 | Darrell Pinckney | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
30 | Renardo Brown | 2 | 5 | 0 | 0 | 2 | 3 | 5 | 3 | 4 | 0 | 6 | 0 | 2 | 20 | |
4 | Vernon Odom | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | |
TEAM | 1 | 0 | 1 |
Officials: Dave Pollock (R), John Koskinen (U), Ed Batagowski (U)
Attendance: 5,425
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 36 | 31 | 67 |
Duquesne | 34 | 34 | 68 |