Rutgers vs West Virginia
January 6, 1986 at WVU Coliseum, Morgantown, WV
Rutgers (58) - Coach: Craig Littlepage
Deadball Rebounds: 0
West Virginia (64) - Coach: Gale Catlett
Deadball Rebounds: 6
Wayne Yearwood (WVU), Anthony Duckett (RU), Lloyd Moore (RU) fouled out.
Officials: Joe Forte (R), Tim Higgins (U), Gerry Donaghy (U)
Attendance: 5,147
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 50 | 8 | 12 | 34 | 26 | 58 | 7 | 23 | 2 | 1 | 200 | ||
10 | Rick Dadika | G | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
14 | Steve Brown | G | 4 | 8 | 0 | 0 | 2 | 3 | 8 | 5 | 2 | 0 | 1 | 39 |
00 | Eric Riggins | F | 11 | 15 | 3 | 6 | 8 | 2 | 25 | 0 | 5 | 0 | 0 | 32 |
20 | Edward Zucker | F | 1 | 5 | 2 | 2 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 26 |
24 | Anthony Duckett | F | 1 | 3 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 26 |
12 | Emmory Ward | 3 | 4 | 1 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 14 | |
22 | Myles Dixson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
30 | Darren Campbell | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 22 | |
32 | Bailey Alston | 2 | 4 | 0 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 14 | |
34 | Lloyd Moore | 0 | 4 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 16 | |
50 | Mark Peterson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM | 5 |
West Virginia (64) - Coach: Gale Catlett
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 50 | 22 | 33 | 29 | 17 | 64 | 7 | 14 | 2 | 12 | 200 | ||
11 | Holman Harley | G | 5 | 9 | 5 | 6 | 2 | 1 | 15 | 1 | 3 | 1 | 0 | 34 |
21 | Dale Blaney | G | 3 | 10 | 4 | 4 | 2 | 2 | 10 | 3 | 2 | 0 | 0 | 32 |
23 | Darrell Pinckney | F | 2 | 3 | 2 | 5 | 5 | 3 | 6 | 0 | 2 | 0 | 2 | 27 |
24 | Darryl Prue | F | 5 | 9 | 0 | 4 | 5 | 2 | 10 | 0 | 2 | 1 | 2 | 24 |
30 | Renardo Brown | F | 4 | 9 | 6 | 6 | 4 | 3 | 14 | 1 | 1 | 0 | 4 | 28 |
32 | Herbie Brooks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | |
33 | Wade Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Eric Semisch | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
4 | Vernon Odom | 1 | 3 | 3 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 9 | |
40 | Billy Joe Ratliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
50 | Wayne Yearwood | 1 | 5 | 2 | 5 | 5 | 5 | 4 | 1 | 2 | 0 | 2 | 22 | |
TEAM | 2 |
Wayne Yearwood (WVU), Anthony Duckett (RU), Lloyd Moore (RU) fouled out.
Officials: Joe Forte (R), Tim Higgins (U), Gerry Donaghy (U)
Attendance: 5,147
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Rutgers | 16 | 42 | 58 |
West Virginia | 33 | 31 | 64 |