Opponent: UAB
H/A/N | Games | Wins | Losses | % |
All Games | 5 | 3 | 2 | .600 |
Home | 2 | 2 | 0 | 1.000 |
Away | 1 | 0 | 1 | .000 |
Neutral | 2 | 1 | 1 | .500 |
HomeAwayNeutral
Displaying 1-5 of 5 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | OTs | WVU | Opp | W/L | Attendance |
2023 | December 10, 2022 | | UAB | | WVU Coliseum | H | | 81 | 70 | W | 12,182 |
2022 | December 18, 2021 | | UAB | | Legacy Arena | N | | 65 | 59 | W | 8,427 |
1992 | December 28, 1991 | | UAB | | Harold J. Toso Pavilion | N | | 84 | 88 | L | 2,734 |
1988 | December 8, 1987 | | UAB | | Birmingham-Jefferson Coliseum | A | | 62 | 66 | L | 5,912 |
1987 | February 3, 1987 | | UAB | | WVU Coliseum | H | | 79 | 64 | W | 6,048 |
166539,2355165203,235510166,235510038,235510023,2355