State: Louisiana
H/A/N | Games | Wins | Losses | % |
All Games | 5 | 4 | 1 | .800 |
Away | 1 | 1 | 0 | 1.000 |
Neutral | 4 | 3 | 1 | .750 |
AwayNeutral
Displaying 1-5 of 5 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | OTs | WVU | Opp | W/L | Attendance |
2005 | November 27, 2004 | | LSU | | Maravich Center | A | | 84 | 69 | W | 4,228 |
1970 | December 30, 1969 | | New Mexico | | Loyola Field House | N | | 95 | 91 | W | 4,560 |
1970 | December 29, 1969 | | Notre Dame | 11 | Loyola Field House | N | | 80 | 84 | L | 5,745 |
1961 | December 30, 1960 | | Memphis | 19 | Loyola Fieldhouse | N | 1 | 86 | 82 | W | 6,500 |
1961 | December 29, 1960 | | Tulane | | Loyola Fieldhouse | N | | 98 | 70 | W | 6,000 |
46356,23559527,23559526,23559273,23559272,2355