Displaying 1-6 of 6 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
December 30, 1975 | | California | | | University Arena | Albuquerque, NM | N | | 68 | 82 | L | 15,497 |
December 7, 1973 | | California | | | WVU Coliseum | Morgantown, WV | H | | 76 | 74 | W | 4,290 |
December 9, 1972 | | California | | | WVU Coliseum | Morgantown, WV | H | | 51 | 63 | L | 6,258 |
December 30, 1959 | 2 | California | 3 | | L.A. Memorial Sports Arena | Los Angeles, CA | N | | 45 | 65 | L | 13,024 |
March 21, 1959 | 10 | California | 11 | | Freedom Hall | Louisville, KY | N | | 70 | 71 | L | 18,498 |
January 5, 1944 | | West Virginia Tech | | | Mountaineer Field House | Morgantown, WV | H | | 83 | 28 | W | |
9678,23559623,23559599,23559245,23559234,23558828,2355