Eddie Cubbon
Position | C |
---|---|
Hometown | Shinnston, WV |
Season | Class | GP | FG | FT | FTA | FT% | Pts | PPG |
---|---|---|---|---|---|---|---|---|
Totals | 50 | 161 | 66 | 110 | 60.0 | 388 | 7.8 | |
1930 | 14 | 47 | 19 | 36 | 52.8 | 113 | 8.1 | |
1931 | 15 | 31 | 12 | 17 | 70.6 | 74 | 4.9 | |
1932 | 21 | 83 | 35 | 57 | 61.4 | 201 | 9.6 |
Date | Opponent | GP | GS | FG | FT | FTA | FT% | Pts |
---|---|---|---|---|---|---|---|---|
Total | 14 | 8 | 47 | 19 | 36 | 52.8 | 113 | |
Jan 2 | Nebraska | * | 1 | 0 | 1 | 0.0 | 2 | |
Jan 4 | Carnegie Tech | * | * | 6 | 0 | 1 | 0.0 | 12 |
Jan 10 | Georgetown | * | * | 1 | 4 | 5 | 80.0 | 6 |
Jan 14 | West Virginia Wesleyan | * | * | 2 | 4 | 6 | 66.7 | 8 |
Jan 18 | Penn State | * | * | 4 | 2 | 3 | 66.7 | 10 |
Jan 25 | West Virginia Wesleyan | * | * | 4 | 1 | 1 | 100.0 | 9 |
Jan 29 | Salem | * | * | 9 | 1 | 5 | 20.0 | 19 |
Feb 1 | Washington & Lee | |||||||
Feb 3 | Georgetown | |||||||
Feb 4 | Temple | |||||||
Feb 5 | Army | |||||||
Feb 7 | Rider | |||||||
Feb 8 | New York University | |||||||
Feb 12 | Duquesne | * | 5 | 2 | 4 | 50.0 | 12 | |
Feb 15 | Geneva | * | 3 | 1 | 3 | 33.3 | 7 | |
Feb 19 | Waynesburg | * | 1 | 0 | 2 | 0.0 | 2 | |
Feb 22 | Pitt | |||||||
Feb 26 | Marshall | * | 4 | 2 | 2 | 100.0 | 10 | |
Mar 1 | Washington & Jefferson | * | 0 | 0 | 0 | 0 | ||
Mar 5 | Washington & Jefferson | * | * | 5 | 1 | 2 | 50.0 | 11 |
Mar 8 | Pitt | * | * | 2 | 1 | 1 | 100.0 | 5 |
Date | Opponent | GP | GS | FG | FT | FTA | FT% | Pts |
---|---|---|---|---|---|---|---|---|
Total | 15 | 3 | 31 | 12 | 15 | 70.6 | 74 | |
Jan 5 | Salem | * | * | 8 | 2 | 3 | 66.7 | 18 |
Jan 8 | Allegheny | * | * | 6 | 3 | 3 | 100.0 | 15 |
Jan 10 | West Virginia Wesleyan | * | * | 6 | 1 | 2 | 50.0 | 13 |
Jan 14 | Marshall | * | 0 | 0 | 0 | 0 | ||
Jan 17 | Pitt | * | 0 | 1 | 2 | 50.0 | 1 | |
Jan 28 | Geneva | * | 1 | 0 | 0 | 2 | ||
Jan 31 | West Virginia Wesleyan | * | 2 | 2 | 6 | |||
Feb 4 | Bethany | * | 1 | 1 | 2 | 50.0 | 3 | |
Feb 7 | Washington & Lee | * | 0 | 0 | 0 | |||
Feb 9 | Georgetown | * | 1 | 0 | 2 | |||
Feb 10 | Temple | |||||||
Feb 11 | Navy | * | 3 | 0 | 6 | |||
Feb 12 | Georgetown | * | 2 | 1 | 2 | 50.0 | 5 | |
Feb 14 | Penn State | * | 1 | 2 | ||||
Feb 21 | Army | * | 0 | 0 | 0 | 0 | ||
Feb 25 | Duquesne | |||||||
Feb 28 | Washington & Jefferson | |||||||
Mar 3 | Carnegie Tech | |||||||
Mar 7 | Washington & Jefferson | * | 0 | 1 | 1 | 100.0 | 1 | |
Mar 11 | Pitt |
Date | Opponent | GP | GS | FG | FT | FTA | FT% | Pts |
---|---|---|---|---|---|---|---|---|
Total | 21 | 20 | 83 | 35 | 57 | 61.4 | 201 | |
Jan 6 | West Virginia Wesleyan | * | * | 4 | 0 | 1 | 0.0 | 8 |
Jan 9 | Geneva | * | * | 6 | 2 | 4 | 50.0 | 14 |
Jan 13 | Temple | * | * | 6 | 1 | 3 | 33.3 | 13 |
Jan 16 | Bethany | * | * | 2 | 2 | 3 | 66.7 | 6 |
Jan 29 | Pitt | * | * | 4 | 6 | 9 | 66.7 | 14 |
Feb 3 | Salem | * | * | 10 | 2 | 4 | 50.0 | 22 |
Feb 6 | Washington & Lee | * | * | 6 | 3 | 7 | 42.9 | 15 |
Feb 8 | Georgetown | * | * | 3 | 3 | 5 | 60.0 | 9 |
Feb 9 | Temple | * | * | 5 | 1 | 11 | ||
Feb 10 | Army | * | * | 6 | 1 | 13 | ||
Feb 11 | Crescent AC | * | 1 | 1 | 3 | |||
Feb 17 | Carnegie Tech | * | * | 4 | 6 | 7 | 85.7 | 14 |
Feb 19 | Georgetown | * | * | 7 | 0 | 1 | 0.0 | 14 |
Feb 20 | Penn State | * | * | 3 | 0 | 0 | 6 | |
Feb 22 | Creighton | * | * | 4 | 0 | 1 | 0.0 | 8 |
Feb 25 | Duquesne | * | * | 0 | 0 | 3 | 0.0 | 0 |
Feb 27 | Washington & Jefferson | * | * | 3 | 1 | 5 | 20.0 | 7 |
Mar 1 | Carnegie Tech | * | * | 2 | 3 | 7 | ||
Mar 5 | Washington & Jefferson | * | * | 3 | 2 | 2 | 100.0 | 8 |
Mar 8 | Pitt | * | * | 2 | 0 | 0 | 4 | |
Mar 10 | West Virginia Wesleyan | * | * | 2 | 1 | 2 | 50.0 | 5 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Points | 22 | February 3, 1932 | Salem | W | 50-38 |
FG Made | 10 | February 3, 1932 | Salem | W | 50-38 |
FG Attempts | |||||
FT Made | 6 | January 29, 1932 February 17, 1932 | Pitt Carnegie Tech | L W | 27-35 25-21 |
FT Attempts | 9 | January 29, 1932 | Pitt | L | 27-35 |
3-pt Field Goals Made | |||||
3-pt Field Goal Attempts | |||||
Rebounds | |||||
Offensive Rebounds | |||||
Defensive Rebounds | |||||
Assists | |||||
Turnovers | |||||
Blocks | |||||
Steals | |||||
Minutes Played |