William Jaspar
Position | F |
---|
Season | Class | GP | FG | Pts | PPG |
---|---|---|---|---|---|
Totals | 5 | 1 | 2 | 0.4 | |
1917 | 5 | 1 | 2 | 0.4 |
Date | Opponent | GP | GS | FG | Pts |
---|---|---|---|---|---|
Total | 5 | 1 | 1 | 2 | |
Dec 16 | Gettysburg | * | 0 | 0 | |
Jan 9 | Syracuse | ||||
Jan 15 | Waynesburg | * | 0 | 0 | |
Jan 20 | Marietta | ||||
Feb 5 | Virginia | ||||
Feb 6 | Washington & Lee | * | 1 | 2 | |
Feb 7 | VMI | * | * | 0 | 0 |
Feb 9 | Westminster | * | 0 | 0 | |
Feb 15 | Muskingum | ||||
Feb 19 | West Virginia Wesleyan | ||||
Feb 21 | Ohio | ||||
Feb 22 | Marietta | ||||
Feb 23 | Muskingum | ||||
Feb 24 | Fairmont Normal | ||||
Feb 28 | West Virginia Wesleyan | ||||
Mar 3 | West Virginia Wesleyan |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Points | 2 | February 6, 1917 | Washington & Lee | L | 19-32 |
FG Made | 1 | February 6, 1917 | Washington & Lee | L | 19-32 |
FG Attempts | |||||
FT Made | |||||
FT Attempts | |||||
3-pt Field Goals Made | |||||
3-pt Field Goal Attempts | |||||
Rebounds | |||||
Offensive Rebounds | |||||
Defensive Rebounds | |||||
Assists | |||||
Turnovers | |||||
Blocks | |||||
Steals | |||||
Minutes Played |