Paul Sommers
Position | G |
---|---|
Hometown | Sutton, WV |
Season | Class | GP | FG | Pts | PPG |
---|---|---|---|---|---|
Totals | 9 | 18 | 36 | 4.0 | |
1917 | 2 | 5 | 10 | 5.0 | |
1918 | 7 | 13 | 26 | 3.7 |
Date | Opponent | GP | FG | Pts |
---|---|---|---|---|
Total | 2 | 4 | 8 | |
Dec 16 | Gettysburg | * | 0 | 0 |
Jan 9 | Syracuse | |||
Jan 15 | Waynesburg | |||
Jan 20 | Marietta | |||
Feb 5 | Virginia | |||
Feb 6 | Washington & Lee | |||
Feb 7 | VMI | * | 0 | 0 |
Feb 9 | Westminster | * | 4 | 8 |
Feb 15 | Muskingum | |||
Feb 19 | West Virginia Wesleyan | |||
Feb 21 | Ohio | |||
Feb 22 | Marietta | |||
Feb 23 | Muskingum | |||
Feb 24 | Fairmont Normal | |||
Feb 28 | West Virginia Wesleyan | |||
Mar 3 | West Virginia Wesleyan |
Date | Opponent | GP | GS | FG | Pts |
---|---|---|---|---|---|
Total | 7 | 2 | 14 | 28 | |
Jan 8 | Salem | * | 0 | 0 | |
Jan 10 | Pitt | * | 0 | 0 | |
Jan 11 | Washington & Jefferson | * | 0 | 0 | |
Jan 12 | Marietta | ||||
Jan 19 | Fairmont Normal | * | * | 2 | 4 |
Jan 25 | Pitt | * | 1 | 2 | |
Feb 9 | Marietta | * | * | 1 | 2 |
Feb 12 | Davis & Elkins | * | 8 | 16 | |
Feb 18 | Allegheny | ||||
Feb 19 | Syracuse | ||||
Feb 20 | Niagara | ||||
Feb 21 | Buffalo | ||||
Feb 22 | Colgate | ||||
Feb 23 | Army | ||||
Mar 2 | Penn State | ||||
Mar 9 | Washington & Jefferson | * | 0 | 0 | |
Mar 12 | Fairmont Normal | * | 2 | 4 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Points | 16 | February 12, 1918 | Davis & Elkins | W | 68-11 |
FG Made | 8 | February 12, 1918 | Davis & Elkins | W | 68-11 |
FG Attempts | |||||
FT Made | |||||
FT Attempts | |||||
3-pt Field Goals Made | |||||
3-pt Field Goal Attempts | |||||
Rebounds | |||||
Offensive Rebounds | |||||
Defensive Rebounds | |||||
Assists | |||||
Turnovers | |||||
Blocks | |||||
Steals | |||||
Minutes Played |