| Season | Class | GP | Min | Mpg | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | Rpg | PF | Ast | TO | Stl | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 35 | 1258 | 35.9 | 153 | 426 | 35.9 | 120 | 339 | 35.4 | 152 | 175 | 86.9 | 7 | 80 | 2.3 | 71 | 72 | 61 | 35 | 578 | 16.5 | |
| 2026 | Sr | 35 | 1258 | 35.9 | 153 | 426 | 35.9 | 120 | 339 | 35.4 | 152 | 175 | 86.9 | 7 | 80 | 2.3 | 71 | 72 | 61 | 35 | 578 | 16.5 |
| Date | Opponent | GP | GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 1258 | 153 | 426 | 35.9 | 120 | 339 | 35.4 | 152 | 175 | 86.9 | 7 | 80 | 71 | 72 | 61 | 35 | 578 | |
| Nov 4 | Mount St. Mary's | * | * | 38 | 3 | 12 | 25.0 | 3 | 11 | 27.3 | 7 | 7 | 100.0 | 0 | 1 | 1 | 1 | 3 | 2 | 16 |
| Nov 6 | Campbell | * | * | 34 | 5 | 10 | 50.0 | 4 | 9 | 44.4 | 9 | 10 | 90.0 | 0 | 2 | 3 | 1 | 2 | 1 | 23 |
| Nov 9 | Lehigh | * | * | 32 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 1 | 2 | 0 | 1 | 3 | 8 |
| Nov 13 | Pitt | * | * | 28 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 9 | 12 | 75.0 | 1 | 5 | 3 | 0 | 0 | 1 | 15 |
| Nov 17 | Lafayette | * | * | 34 | 8 | 11 | 72.7 | 8 | 9 | 88.9 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 24 | |
| Nov 21 | Clemson | * | * | 38 | 5 | 6 | 83.3 | 3 | 4 | 75.0 | 4 | 5 | 80.0 | 0 | 1 | 3 | 0 | 1 | 1 | 17 |
| Nov 23 | Xavier | * | * | 35 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 6 | 6 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 16 |
| Nov 30 | Mercyhurst | * | * | 26 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 6 | |
| Dec 3 | Coppin State | * | * | 29 | 5 | 15 | 33.3 | 5 | 14 | 35.7 | 2 | 6 | 33.3 | 1 | 3 | 1 | 2 | 1 | 2 | 17 |
| Dec 6 | Wake Forest | * | * | 39 | 7 | 20 | 35.0 | 5 | 18 | 27.8 | 5 | 5 | 100.0 | 0 | 1 | 2 | 1 | 4 | 1 | 24 |
| Dec 9 | Little Rock | * | * | 31 | 8 | 13 | 61.5 | 8 | 11 | 72.7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 24 | |
| Dec 13 | Ohio State | * | * | 39 | 7 | 17 | 41.2 | 5 | 13 | 38.5 | 5 | 6 | 83.3 | 0 | 1 | 4 | 4 | 3 | 1 | 24 |
| Dec 22 | Mississippi Valley State | * | * | 32 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 |
| Jan 2 | Iowa State | * | * | 36 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| Jan 6 | Cincinnati | * | * | 38 | 7 | 14 | 50.0 | 6 | 10 | 60.0 | 4 | 6 | 66.7 | 1 | 8 | 0 | 1 | 2 | 1 | 24 |
| Jan 10 | Kansas | * | * | 39 | 5 | 12 | 41.7 | 4 | 11 | 36.4 | 9 | 10 | 90.0 | 0 | 7 | 2 | 0 | 4 | 0 | 23 |
| Jan 13 | Houston | * | * | 38 | 4 | 11 | 36.4 | 2 | 9 | 22.2 | 3 | 3 | 100.0 | 0 | 1 | 4 | 2 | 1 | 1 | 13 |
| Jan 17 | Colorado | * | * | 30 | 4 | 9 | 44.4 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 0 | 2 | 3 | 1 | 2 | 0 | 14 |
| Jan 21 | Arizona State | * | * | 39 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 |
| Jan 24 | Arizona | * | * | 32 | 4 | 15 | 26.7 | 2 | 9 | 22.2 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 10 | |
| Jan 27 | Kansas State | * | * | 38 | 5 | 15 | 33.3 | 5 | 12 | 41.7 | 2 | 3 | 66.7 | 0 | 8 | 0 | 5 | 2 | 0 | 17 |
| Jan 31 | Baylor | * | * | 38 | 1 | 13 | 7.7 | 1 | 9 | 11.1 | 2 | 2 | 100.0 | 0 | 4 | 2 | 4 | 1 | 0 | 5 |
| Feb 5 | Cincinnati | * | * | 38 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 2 | 3 | 6 | 1 | 0 | 16 |
| Feb 8 | Texas Tech | * | * | 40 | 0 | 8 | 0.0 | 0 | 6 | 0.0 | 6 | 6 | 100.0 | 0 | 1 | 2 | 2 | 2 | 0 | 6 |
| Feb 14 | UCF | * | * | 26 | 5 | 12 | 41.7 | 3 | 10 | 30.0 | 8 | 8 | 100.0 | 0 | 1 | 4 | 0 | 2 | 1 | 21 |
| Feb 18 | Utah | * | * | 37 | 4 | 15 | 26.7 | 4 | 13 | 30.8 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 12 | |
| Feb 21 | TCU | * | * | 38 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 0 | 4 | 1 | 3 | 3 | 0 | 13 |
| Feb 24 | Oklahoma State | * | * | 45 | 6 | 13 | 46.2 | 6 | 12 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 4 | 1 | 3 | 1 | 20 |
| Feb 28 | BYU | * | * | 37 | 5 | 15 | 33.3 | 3 | 10 | 30.0 | 6 | 7 | 85.7 | 1 | 2 | 1 | 6 | 5 | 1 | 19 |
| Mar 3 | Kansas State | * | * | 38 | 3 | 11 | 27.3 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 1 | 4 | 2 | 3 | 1 | 1 | 11 |
| Mar 6 | UCF | * | * | 38 | 5 | 16 | 31.3 | 4 | 14 | 28.6 | 10 | 10 | 100.0 | 0 | 4 | 1 | 4 | 0 | 1 | 24 |
| Mar 11 | BYU | * | * | 37 | 3 | 13 | 23.1 | 3 | 8 | 37.5 | 8 | 9 | 88.9 | 0 | 1 | 2 | 2 | 4 | 3 | 17 |
| Apr 2 | Stanford | * | * | 41 | 5 | 14 | 35.7 | 0 | 6 | 0.0 | 11 | 13 | 84.6 | 0 | 4 | 1 | 3 | 2 | 1 | 21 |
| Apr 4 | Creighton | * | * | 36 | 4 | 12 | 33.3 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 4 | 0 | 1 | 13 |
| Apr 5 | Oklahoma | * | * | 44 | 9 | 19 | 47.4 | 8 | 15 | 53.3 | 12 | 12 | 100.0 | 0 | 0 | 1 | 4 | 2 | 1 | 38 |

