| Season | Class |
|---|---|
| Totals | |
| No results found. | |
| Date | Opponent |
|---|---|
| Total | |
| Nov 4 | Mount St. Mary's |
| Nov 6 | Campbell |
| Nov 9 | Lehigh |
| Nov 13 | Pitt |
| Nov 17 | Lafayette |
| Nov 21 | Clemson |
| Nov 23 | Xavier |
| Nov 30 | Mercyhurst |
| Dec 3 | Coppin State |
| Dec 6 | Wake Forest |
| Dec 9 | Arkansas-Little Rock |
| Dec 13 | Ohio State |
| Dec 22 | Mississippi Valley State |
| Jan 2 | Iowa State |
| Jan 6 | Cincinnati |
| Jan 10 | Kansas |
| Jan 13 | Houston |
| Jan 17 | Colorado |
| Jan 21 | Arizona State |
| Jan 24 | Arizona |
| Jan 27 | Kansas State |
| Jan 31 | Baylor |
| Feb 5 | Cincinnati |
| Feb 8 | Texas Tech |
| Feb 14 | UCF |
| Feb 18 | Utah |
| Feb 21 | TCU |
| Feb 24 | Oklahoma State |
| Feb 28 | BYU |
| Mar 3 | Kansas State |
| Mar 6 | UCF |

