| Season | Class | GP | Min | Mpg | FG | FGA | FG% | 3GA | 3G% | FT | FTA | FT% | Off | Reb | Rpg | PF | Ast | TO | Blk | Stl | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36 | 107 | 3.0 | 4 | 14 | 28.6 | 1 | 0.0 | 4 | 7 | 57.1 | 6 | 14 | 0.4 | 19 | 6 | 13 | 3 | 3 | 12 | 0.3 | |
| 2008 | Fr | 13 | 35 | 2.7 | 3 | 5 | 60.0 | 0 | 4 | 7 | 57.1 | 3 | 5 | 0.4 | 4 | 2 | 5 | 0 | 2 | 10 | 0.8 | |
| 2009 | So | 23 | 72 | 3.1 | 1 | 9 | 11.1 | 1 | 0.0 | 0 | 0 | 3 | 9 | 0.4 | 15 | 4 | 8 | 3 | 1 | 2 | 0.1 |
| Date | Opponent | GP | Min | FG | FGA | FG% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 35 | 3 | 5 | 60.0 | 4 | 7 | 57.1 | 3 | 5 | 4 | 2 | 5 | 2 | 10 | |
| Nov 16 | Arkansas-Monticello | * | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Nov 18 | Prairie View | * | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | ||
| Nov 23 | Tennessee | |||||||||||||||
| Nov 24 | New Mexico State | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 27 | UMES | * | 8 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 |
| Dec 1 | Winthrop | |||||||||||||||
| Dec 5 | Auburn | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 8 | Duquesne | |||||||||||||||
| Dec 15 | UMBC | * | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Dec 19 | Radford | * | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 22 | Canisius | * | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 29 | Oklahoma | |||||||||||||||
| Jan 3 | Notre Dame | |||||||||||||||
| Jan 6 | Marquette | |||||||||||||||
| Jan 10 | Louisville | |||||||||||||||
| Jan 13 | Syracuse | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 17 | St. John's | |||||||||||||||
| Jan 20 | USF | |||||||||||||||
| Jan 23 | Marshall | |||||||||||||||
| Jan 26 | Georgetown | |||||||||||||||
| Jan 30 | Cincinnati | |||||||||||||||
| Feb 2 | Providence | |||||||||||||||
| Feb 7 | Pitt | |||||||||||||||
| Feb 14 | Rutgers | |||||||||||||||
| Feb 17 | Seton Hall | * | 1 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Feb 20 | Villanova | * | 3 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Feb 23 | Providence | * | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Feb 27 | DePaul | |||||||||||||||
| Mar 1 | Connecticut | |||||||||||||||
| Mar 3 | Pitt | |||||||||||||||
| Mar 8 | St. John's | |||||||||||||||
| Mar 12 | Providence | |||||||||||||||
| Mar 13 | Connecticut | |||||||||||||||
| Mar 14 | Georgetown | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 20 | Arizona | |||||||||||||||
| Mar 22 | Duke | |||||||||||||||
| Mar 27 | Xavier |
| Date | Opponent | GP | Min | FG | FGA | FG% | 3GA | 3G% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 72 | 1 | 9 | 11.1 | 1 | 0.0 | 3 | 9 | 15 | 4 | 8 | 3 | 1 | 2 | |
| Nov 15 | Elon | * | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 20 | Longwood | * | 8 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | |
| Nov 25 | Delaware State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 28 | Iowa | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 29 | Kentucky | |||||||||||||||
| Dec 3 | Ole Miss | |||||||||||||||
| Dec 6 | Cleveland State | * | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 9 | Davidson | * | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13 | Duquesne | * | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Dec 20 | Miami, OH | * | 8 | 0 | 2 | 0.0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 23 | Radford | * | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 27 | Ohio State | |||||||||||||||
| Jan 3 | Seton Hall | * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 6 | Connecticut | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 10 | Marquette | * | 5 | 0 | 3 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14 | Marshall | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 17 | USF | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 22 | Georgetown | |||||||||||||||
| Jan 25 | Pitt | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 28 | St. John's | * | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | ||
| Jan 31 | Louisville | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Feb 4 | Syracuse | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 7 | Providence | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 9 | Pitt | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 13 | Villanova | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 18 | Notre Dame | |||||||||||||||
| Feb 22 | Rutgers | |||||||||||||||
| Feb 26 | Cincinnati | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 1 | USF | |||||||||||||||
| Mar 4 | DePaul | * | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mar 7 | Louisville | |||||||||||||||
| Mar 11 | Notre Dame | |||||||||||||||
| Mar 12 | Pitt | |||||||||||||||
| Mar 13 | Syracuse | |||||||||||||||
| Mar 20 | Dayton |

